AED Audio - Powered 2x18" subwoofer (powercable not included)
AED Audio SOLID28 - Powered 2x18" subwoofer (powercable not included)
1077690
5404029800088
PREIS AUF ANFRAGE
1 Stück auf Lager
-
Lieferung
- Verfügbar, wird heute versandt
-
Abholung im Geschäft
- Genf, Abholung innerhalb von 1 Stunde möglich
- Zürich, Abholung innerhalb von 24 Stunden möglich
The SOLID28 combined with the SOLID15 in low and the FLEX6 gives you access to a large scale of applications. This double 18 inch band pass powered subwoofer with a 3.000W RMS robust amplifier module gives you a massive output of 137 max SPL! With a frequency response of 25 Hz to 120 Hz, this subwoofer is able to go extremely deep and give you extraordinarily low frequencies with the same connectivity as the complete AED Audio portfolio.
|
|
Specifications |
|
| Configuration | Powered subwoofer | |
| LF transducer | 2x 18” Neodymium | |
| Frequency response SUB High Power Efficiency | 28 Hz to 65 Hz | |
| Frequency response Low-Sub | 28 Hz to 120 Hz | |
| Max SPL | 140 dB | |
| Amplifier | Class D | 3.000W RMS - 6.000W peak | |
| AC Power input | 100 VAC - 7A | 120 VAC - 6,6A | 240 VAC - 3,3A | |
| Controls | Power - Rotary encoder - Selection button - 2x level | |
| Indicators | LCD display - Rotatable multipurpose front LED indicator (power, limiter, network, off) - 3x signal LED - Network LEDs | |
| Connectors | 2x XLR/F 1/4” combo - 2x XLR/M loopthrough - 1x XLR/M mixout - 2x RJ45 4x4 Dante(AES67) & Control | |
| Extra connectivity | Multicast Bluetooth® receiver/sender - NFC | |
| Enclosure | Aluminium – Wood | |
| Colour | Black (RAL 9011) – White (RAL 9016) | |
| Grill | Powder coated steel - Internal lining | |
| Dimensions (WxHxD) | 580 x 1.180 x 800 mm - 22.83 x 46.46 x 31.50 in | |
| Net weight | 85,5 kg – 188,50 lb | |
| Attachment | 2x M20 | |
Wird geladen...