Canon - MS-500 Ultrahigh-Sensitivity Interchangeable-Lens Camera
Canon 9915B001 - MS-500 Ultrahigh-Sensitivity Interchangeable-Lens Camera
1067916
4549292228281
Der MS-500 basiert auf einem 1" 32MP ultrahochempfindlichen SPAD-Sensor (Single-Photon Avalanche Diode), der Photonenzählung verwendet, um Licht mit weniger Rauschen als CMOS-Sensoren präzise zu erfassen.
PREIS AUF ANFRAGE
Auf Bestellung
-
Lieferung
- Versand in 1 bis 2 Wochen
-
Abholung im Geschäft
- Verfügbar in 1 bis 2 Wochen
|
|
Specifications |
|
| Imaging | ||
| Lens Mount | B4 | |
| Sensor Resolution | Actual: 3.2 Megapixel Effective: 2.1 Megapixel |
|
| Image Sensor | 1"-Type SPAD | |
| Image Stabilization | None | |
| Built-In ND Filter | Mechanical Filter Wheel with 6-Stop (1/64) ND Filters | |
| Capture Type | Video Only | |
| Exposure Control | ||
| Shutter Type | Electronic Rolling Shutter | |
| Gain | 0 to 72 dB | |
| Video Capture | ||
| Internal Recording Modes | None | |
| External Recording Modes | 4:2:2 10-Bit via SDI/BNC 1920 x 1080p at 25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps |
|
| Fast-/Slow-Motion Support | No | |
| Broadcast Output | NTSC/PAL | |
| Built-In Microphone Type | None | |
| Audio Recording | None | |
| IP Streaming | None | |
| Interface | ||
| Media/Memory Card Slot | None | |
| Video I/O | 1 x BNC (3G-SDI) Output | |
| Audio I/O | None | |
| Power I/O | 1 x Block 2-Pin (12 to 30VDC) Input | |
| Other I/O | 1 x Hirose 8-Pin (RS-232, RS-422, RS-485) Control 1 x BNC (Genlock) Input 1 x Block 8-Pin 1 x RJ45 (LAN) 1 x Block 4-Pin |
|
| Wireless | None | |
| Mobile App Compatible | No *As of September, 2023: Check with manufacturer for the most up-to-date compatibility |
|
| Global Positioning (GPS, GLONASS, etc.) | None | |
| Focus Type | Auto and Manual Focus | |
| Environmental | ||
| Operating Temperature | -4 to 113°F / -20 to 45°C | |
| Storage Temperature | -22 to 140°F / -30 to 60°C | |
| Storage Humidity | 5 to 90% (Non-Condensing) | |
| General | ||
| Power Consumption | 23.7 W | |
| Shoe Mount | None | |
| Accessory Mounting Thread | None | |
| Dimensions (W x H x D) | 7.2 x 5 x 5" / 184 x 128 x 128 mm (Without Protrusions) | |
| Weight | 4.9 lb / 2.2 kg | |
Wird geladen...