Panasonic - Lumix S1M2E Body
Panasonic DC-S1M2E - Lumix S1M2E Body
1083671
5025232980321
Entwickelt für professionelle Fotografen und Videografen, bietet die LUMIX S1II LUMIX Color Science, einen weiten Dynamikbereich und Hochgeschwindigkeits-Performance, damit Content-Creator Fotos und Videos effizient und genau so aufnehmen können, wie sie sie sich vorstellen.
Visuals Preis
3.098,06 CHF
o. MwSt.
3.349,00 CHF Inkl. MwSt
Auf Bestellung
-
Lieferung
-
Lieferzeit 3 bis 5 Wochen
Bestellen Sie jetzt, wir liefern so schnell wie möglich.
Kontaktieren Sie uns für Alternativen:
022 561 07 07.Benachrichtigen Sie mich, wenn der Artikel wieder verfügbar ist
-
Lieferzeit 3 bis 5 Wochen
-
Abholung im Geschäft
- Verfügbar in 3 bis 5 Wochen
Panasonic DC-S1M2E - Lumix S1M2E Body Specs
| Lens Mount | L-Mount |
| Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel |
| Image Sensor | 35.8 x 23.8 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO/Gain Sensitivity | Dual Base: 100 / 640* Native: 100 to 51,200 (50 to 204,800 Extended) *Base ISO Is Dependent on Selected Color Space |
| Internal Recording | ProRes RAW/ProRes RAW HQ 5776 x 3056 at 23.98/24.00/25/29.97 fps [4.2 Gb/s] 4096 x 2160 at 23.98/25/29.97 fps [972 Mb/s] 3840 x 2160 at 23.98/25/29.97/50 fps [911 Mb/s] 1920 x 1920 at 23.98/25/29.97/50/59.94 fps [454 Mb/s] 4096 x 1728 at 23.98/25/29.97/50/59.94 fps [1.6 Gb/s] H.264 ALL-Intra/H.264 Long GOP 4:2:2 10-Bit 3328 x 2496 at 23.98/24.00/29.97/47.95/48.00 fps [150 to 800 Mb/s] 4096 x 2160 at 23.98/24.00/29.97 fps [400 Mb/s] 3840 x 2160 at 23.98/24.00/29.97 fps [150 to 400 Mb/s] 4096 x 1728 at 23.98/24.00/29.97/47.95/48.00/59.94 fps [150 to 800 Mb/s] 1920 x 1080 at 23.98/25/29.97/47.95/48.00/50/59.94/100/110/120 fps [400 Mb/s] H.265 Long GOP 4:2:0 8/10-Bit UHD 6K (5952 x 3968) at 23.98/24.00/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/29.97 fps [200 Mb/s] 5952 x 2512 at 23.98/24.00/29.97/47.95/48.00/59.94 fps [200 to 300 Mb/s] 3328 x 2496 at 23.98/29.97/47.95 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/29.97 fps [100 to 150 Mb/s] 3840 x 2160 at 23.98/24.00/29.97 fps [150 Mb/s] 4096 x 1728 at 23.98/24.00/29.97/47.95/48.00/59.94 fps [100 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/47.95/50/59.94/100/120 fps [25 to 150 Mb/s] |
| Video Output | Raw via HDMI 6000 x 4000 at 23.98/29.97 fps 5888 x 3312 at 25/29.97 fps 3536 x 2656 at 23.98/25/29.97/50 fps 4128 x 2176 at 23.98/29.97/59.94 fps |
| Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) |
| Wireless | 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Battery | 1x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) |
Wird geladen...