Datavideo - UHD PTZ Cam w AutoTRACK HDBaseT, White
Datavideo 7000-3088 - PTC-285TW - UHD PTZ Cam w AutoTRACK HDBaseT, White
1077597
UHD PTZ Cam w AutoTRACK HDBaseT, White
Visuals Preis
2.854,98 CHF
o. MwSt.
3.086,23 CHF Inkl. MwSt
Herstellerpreis 3 358,80 CHF zzgl. MwSt.
Auf Bestellung
-
Lieferung
- Versand in 2 bis 3 Wochen
-
Abholung im Geschäft
- Verfügbar in 2 bis 3 Wochen
Datavideo 7000-3088 - PTC-285TW Specs
| Video format/resolution | 2160p60/59.94/50/30/29.97/25 1080p60/59.94/50/30/29.97/25 1080i60/59.94/50 720p60/59.94/50 *2160p60/59.94/50 YUV 4:2:2 |
| Image sensor | 1/2.8" CMOS |
| Effective pixels (approx.) | 8.51 Mpixel |
| S/N ratio | ≥55 dB |
| Min. illumination | 0.5 Lux @ (F1.8, AGC ON) |
| Electronic shutter | 1/30 s ~ 1/10,000 s |
| Zoom ratio | 12x optical zoom, 16x digital zoom |
| Gamma control | off / normal |
| Iris control | auto / manual |
| Digital noise reductions | 3D |
| On-Screen display (OSD) | English / simplified Chinese / traditional Chinese |
| White balance | Auto, Indoor, Outdoor, OnePush, Manual, VAR |
| AGC / gain control | yes |
| Mirror / flip image | yes |
| Focus mode | auto/manual |
| Panning / Tilting range | Pan: 300°, Tilt: +130° to -15° |
| Panning / Tilting speed | Pan: 0.876°/s~43°/s, Tilt: 0.693°/s ~21.32°/s |
| Preset | 255 position |
| Focal length | 12x, f = 4.4 ~ 52.8 mm, F1.8 ~ F2.6 |
| Field of view (horizontal, wide) | 80° |
| Image compensation | back light compensation |
| Video output | 1 x HDMI 2.0 1 x 3G-SDI 1 x 10/100/1000M RJ45 |
| Audio input | 1 x 3.5 mm (MIC in/line in), switch from Web UI |
| Tally LED | yes |
| Lens filter | N/A |
| Control protocol | Pelco-D, Pelco-P, VISCA, VISCA over IP, DVIP NDI |
| Remote control interface | IR, Web UI, RS-422, DVIP, NDI |
| Video compression format | H.264/H.265/MJPEG |
| Audio compression format | AAC |
| Audio bitrate | 96 kbps, 128 kbps, 256 kbps |
| Streaming protocols | TCP/IP, HTTP, RTSP, RTMP(S), SRT, ONVIF, DHCP, Multicast |
| First stream supported resolution | 3840x2160 1920x1080 1280x720 1024x576 960x540 640x480 640x360 |
| Second stream supported resolution | 720x480 640x360 480x270 320x240 |
| Video bitrate | 32 kbps ~ 50 Mbps (single stream) |
| Video bitrate mode | VBR, CBR |
| Encoding frame rate | 50 Hz: 1 - 50 fps, 60 Hz: 1 - 60 fps |
| POE | IEEE 802.3at |
| F/W update | via Web UI or USB 2.0 |
| IR control | yes |
| Camera control unit | showcast 100, RMC-180 series / RMC-300 series / PTZ view assist APP |
| Tripod mount | 1/4-20 UNC |
| Optional accessories | WM-1/ WM-10/ WM-11 |
| Color | white |
| Dimension | 173 (W) x 219 (H) x 189.08 (D) mm |
| Weight | 2.6 kg |
| Operating temp. range | 0~40 °C |
| Power | 12 VDC 12 W |
Wird geladen...