Datavideo - UHD PTZ Cam w AutoTRACKING, 12G|SDI out
Datavideo 7000-3094 - PTC-285G - UHD PTZ Cam w AutoTRACKING, 12G|SDI out
1077598
UHD PTZ Cam w AutoTRACKING, 12G|SDI out
Visuals Preis
2.697,90 CHF
o. MwSt.
2.916,43 CHF Inkl. MwSt
Herstellerpreis 3 174,00 CHF zzgl. MwSt.
Auf Bestellung
-
Lieferung
- Versand in 2 bis 3 Wochen
-
Abholung im Geschäft
- Verfügbar in 2 bis 3 Wochen
Datavideo 7000-3094 - PTC-285G Specs
| Model Number | PTC-285G |
| Video format/Resolution | HDMI: 2160p60/59.94/50/30/29.97/25 1080p60/59.94/50/30/29.97/25 1080i60/59.94/50 720p60/59.94/50 *2160p60/59.94/50 YUV 4:2:2 SDI: 2160p60/59.94/50/30/29.97/25 1080p 60/59.94/50/30/29.97/25 1080i 60/59.94/50 720p 60/59.94/50 |
| Image Sensor | Sony 1/2.8" CMOS |
| Effective Pixels (approx.) | 8.51Mega Pixels |
| S/N Ratio | ≥55dB |
| Min. Illumination | 0.5 Lux @ (F1.8, AGC ON) |
| Electronic Shutter | 1/30s ~ 1/10000s |
| Zoom Ratio | 12x Optical Zoom, 16x Digital Zoom |
| Effective Zoom Ratio | 12x |
| Gamma Control | N/A |
| Iris Control | Auto / Manual |
| Digital Noise Reductions | 3D |
| On-Screen Display (OSD) | English/Simplified Chinese/Traditional Chinese |
| White Balance | Auto, Indoor, Outdoor, OnePush, Manual, VAR |
| AGC / Gain Control | Yes |
| HDR/WDR | N/A |
| Mirror / Flip Image | Yes |
| Focus Mode | Auto/Manual |
| Panning / Tilting Range | Pan: 300° Tilt: +90° to -15° |
| Panning / Tilting Speed | Pan: 0.876°/s~43°/s Tilt: 0.693°/s ~21.32°/s |
| Preset | 255 |
| Focal Length | 12x, f = 4.4mm ~ 52.8mm, F1.8 ~ F2.6 |
| Field of View (Horizontal, Wide) | 80° |
| Image Compensation | Back light compensation |
| Video Output | HDMI 2.0 x1 3G-SDI x1 12G-SDI x1 10/100/1000M RJ45 (PoE) x1 |
| Audio Input | 3.5 mm x1 (mic in/line in) switch from Web UI |
| Tally LED | Yes |
| Lens Filter | N/A |
| Control Protocol | Pelco-D, Pelco-P, VISCA, VISCA over IP, DVIP, ONVIF, NDI |
| Remote Control Interface | IR, Web GUI, RS-422/RS-232, DVIP, NDI |
| Video Compression Format | H.264/H.265/MJPEG |
| Audio Compression Format | AAC, G711 |
| Audio Bitrate | 96Kbps, 128Kbps, 256Kbps |
| HD IP Interface | ---- |
| Streaming Protocols | RTSP, RTMP(S), ONVIF, Multicast, SRT, NDI|Hx3 (1080p) |
| First Stream Supported Resolution | 3840x2160, 1920x1080, 1280x720, 1024x576, 960x540, 640x480, 640x360 |
| Second Stream Supported Resolution | 720x480, 640x360, 480x270, 320x240 |
| Video Bitrate | 32Kbps ~ 50Mbps (Single Stream) |
| Video Bitrate Mode | VBR, CBR |
| Encoding Frame rate | 50Hz: 1-50fps, 60Hz: 1-60fps |
| POE | IEEE 802.3at |
| F/W Update | Via Web UI or USB 2.0 |
| IR Control | Yes |
| Camera Control Unit | RMC-2P, RMC-180 series, RMC-300 series, PTZ View Assist APP |
| Tripod Mount | 1/4-20 UNC |
| Optional Accessories | WM-1/ WM-10/ WM-11 |
| Color | Black/White |
| Dimension (LxWxH) | 173 (W) x 219 (H) x 189.08 (D) |
| Weight | 2.6 kg |
| Operating Temp. Range | 0~40 °C |
| Power | DC 12V/3A (26W) |
Wird geladen...