Sony - Digital Motion Picture Camera (6K) (Body Only)
Sony VENICE2-6K - Digital Motion Picture Camera (6K) (Body Only)
1049529
5013493445154
The 6K VENICE 2 uses the same sensor as the original VENICE, and it has a dual ISO range of 500/2500.
PRICE ON REQUEST
Made to order
-
Delivery
- Shipped in 1 to 2 weeks
-
In-store pickup
- Available in 1 to 2 weeks
Digital cinema camera (6K) (body only)
|
|
Specifications |
|
|
Image |
|
|
| Lens mount | PL | |
| Interchangeable lens mount | None | |
| Lens communication | Yes, Cooke /i, Zeiss eXtended Data | |
| Sensor resolution | Actual: 24.8 megapixels (6048 x 4032) Effective: 24.8 megapixels |
|
| Sensor type | 36.2 x 24.1 mm (full frame) CMOS | |
| Built-in ND filter | Mechanical filter wheel with ND filters: Clear, 1 stop (1/2), 2 stops (1/4), 3 stops (1/8), 4 stops (1/16), 5 stops (1/32), 6 stops (1/64), 7 stops (1/128), 8 stops (1/256) | |
| ISO sensitivity | 500 (native) 2500 (native) |
|
| Shutter type | Electronic shutter | |
| Announced dynamic range | 15 stops | |
|
Internal recording |
|
|
| RAW recording | X-OCN XT, X-OCN ST, X-OCN LT: 6048 x 4032 at 23.98/24/25/29.97/47.95/50/59.94 fps 6048 x 2534 at 23.98/24/25/29.97/47.95/50/59.94 fps 6054 x 3272 at 23.98/24/25/29.97/47.95/50/59.94 fps 6054 x 3192 at 23.98/24/25/29.97/47.95/50/59.94 fps 5674 x 3192 at 23.98/24/25/29.97/50/59.94 fps 4096 x 3432 at 23.98/24/25/29.97/47.95/50/59.94 fps 4096 x 3024 at 23.98/24/25/29.97/47.95/50/59.94 fps 4096 x 2160 at 23.98/24/25/29.97/47.95/50/59.94 fps 4096 x 1716 at 23.98/24/25/29.97/47.95/50/59.94 fps 3840 x 2160 at 23.98/24/25/29.97/50/59.94 fps |
|
| Recording modes | ProRes 422HQ/ProRes 4444: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps |
|
| Variable frame rates | 6K: 1 up to 60 fps 6K: 1 up to 72 fps 6K: 1 up to 90 fps 5.7K: 1 up to 72 fps 4K Anamorphic: 1 up to 30 fps 4K Anamorphic: 1 up to 72 fps 4K Anamorphic: 1 up to 75 fps DCI 4K: 1 to 48 fps DCI 4K: 1 up to 110 fps DCI 4K: 1 up to 120 fps UHD: 1 to 48 fps UHD: 1 up to 110 fps |
|
| Audio recording | 4-channel 24-bit 48 kHz LPCM audio | |
| Still image support | Not specified by the manufacturer | |
|
External recording |
|
|
| IP Streaming | None | |
|
Interface |
|
|
| Memory card slot | Dual slot: AXS Single slot: SD/SDHC |
|
| Video connectors | 4 x BNC (12G-SDI) output 1 x BNC (HD-SDI) monitor output 1 x HDMI output |
|
| Audio connectors | 1 x XLR 5-pin mic/line/AES/EBU selectable input 1 x 1/8" | 3.5 mm stereo headphone output |
|
| Built-in microphone type | Mono | |
| Other I/O | 1 x LEMO 26-pin viewfinder output 1 x BNC timecode input 1 x BNC Genlock input 1 x BNC timecode output 1 x Hirose 8-pin control input 1 x Lens control 12-pin 1 x RJ45 Ethernet |
|
|
Monitoring |
|
|
| Secondary screen | Side: Status screen | |
| EVF | ||
| EVF | Optional, not included | |
| Power supply | ||
| Power connectors | 1 x XLR 4-pin (12 to 32 VDC) input 1 x proprietary input 1 x LEMO 2-pin (12 VDC) output 1 x Fischer 3-pin (12 VDC) output |
|
| Power consumption | 73 W | |
| Environment | ||
| Operating temperature | 32 to 104°F | 0 to 40°C | |
| Storage temperature | -4 to 140°F | -20 to 60°C | |
| Physical | ||
| Tripod screw thread | 2 x 1/4"-20 female (bottom) 4 x 3/8"-16 female (bottom) |
|
| Accessory mount | 10 x 3/8"-16 female 8 x 1/4"-20 female |
|
| Dimensions | 9.84 x 6.22 x 5.98" | 249.94 x 157.99 x 151.89 mm (without protrusions) | |
| Weight | 9.3 lb | 4.2 kg | |
Loading...