Sony - Kit with VENICE 2 (6K) & DVF-EL200 VF
Sony VENICE2-6K/BASE - Kit with VENICE 2 (6K) & DVF-EL200 VF
1049530
5013493439894
Kit with VENICE 2 (6K) & DVF-EL200 VF
PRICE ON REQUEST
Made to order
-
Delivery
- Shipped in 1 to 2 weeks
-
In-store pickup
- Available in 1 to 2 weeks
Kit with VENICE 2 (6K) & DVF-EL200 VF
|
|
Specifications |
|
|
Imaging |
|
|
| Lens Mount | PL | |
| Interchangeable Lens Mount | None | |
| Lens Communication | Yes, Cooke /i, Zeiss eXtended Data | |
| Sensor Resolution | Actual: 24.8 Megapixel (6048 x 4032) Effective: 24.8 Megapixel |
|
| Sensor Type | 36.2 x 24.1 mm (Full-Frame) CMOS | |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 1 Stop (1/2), 2 Stop (1/4), 3 Stop (1/8), 4 Stop (1/16), 5 Stop (1/32), 6 Stop (1/64), 7 Stop (1/128), 8 Stop (1/256) ND Filters | |
| ISO Sensitivity | 500 (Native) 2500 (Native) |
|
| Shutter Type | Rolling Shutter | |
| Advertised Dynamic Range | 15 Stops | |
|
Internal Recording |
|
|
| Raw Recording | X-OCN XT, X-OCN ST, X-OCN LT: 6048 x 4032 at 23.98/24/25/29.97/47.95/50/59.94 fps 6048 x 2534 at 23.98/24/25/29.97/47.95/50/59.94 fps 6054 x 3272 at 23.98/24/25/29.97/47.95/50/59.94 fps 6054 x 3192 at 23.98/24/25/29.97/47.95/50/59.94 fps 5674 x 3192 at 23.98/24/25/29.97/50/59.94 fps 4096 x 3432 at 23.98/24/25/29.97/47.95/50/59.94 fps 4096 x 3024 at 23.98/24/25/29.97/47.95/50/59.94 fps 4096 x 2160 at 23.98/24/25/29.97/47.95/50/59.94 fps 4096 x 1716 at 23.98/24/25/29.97/47.95/50/59.94 fps 3840 x 2160 at 23.98/24/25/29.97/50/59.94 fps |
|
| Recording Modes | ProRes 422HQ/ProRes 4444: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps |
|
| Variable Frame Rates | 6K: 1 Up to 60 fps 6K: 1 Up to 72 fps 6K: 1 Up to 90 fps 5.7K: 1 Up to 72 fps 4K Anamorphic: 1 Up to 30 fps 4K Anamorphic: 1 Up to 72 fps 4K Anamorphic: 1 Up to 75 fps DCI 4K: 1 to 48 fps DCI 4K: 1 Up to 110 fps DCI 4K: 1 Up to 120 fps UHD: 1 to 48 fps UHD: 1 Up to 110 fps |
|
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio | |
| Still Image Support | Not Specified by Manufacturer | |
|
External Recording |
|
|
| IP Streaming | None | |
|
Interface |
|
|
| Media/Memory Card Slot | Dual Slot: AXS Single Slot: SD/SDHC |
|
| Video Connectors | 4 x BNC (12G-SDI) Output 1 x BNC (HD-SDI) Monitor Output 1 x HDMI Output |
|
| Audio Connectors | 1 x 5-Pin XLR Mic/Line/AES/EBU Selectable Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
|
| Built-In Microphone Type | Mono | |
| Other I/O | 1 x 26-Pin LEMO Viewfinder Output 1 x BNC Timecode Input 1 x BNC Genlock Input 1 x BNC Timecode Output 1 x 8-Pin Hirose Control Input 1 x 12-Pin Lens Control 1 x RJ45 Ethernet |
|
|
Monitoring |
|
|
| Secondary Display | Side: Status Display | |
| EVF | ||
| EVF | Optional, Not Included | |
| Power | ||
| Power Connectors | 1 x 4-Pin XLR (12 to 32 VDC) Input 1 x Proprietary Input 1 x 2-Pin LEMO (12 VDC) Output 1 x 3-Pin Fischer (12 VDC) Output |
|
| Power Consumption | 73 W | |
| Environmental | ||
| Operating Temperature | 32 to 104°F / 0 to 40°C | |
| Storage Temperature | -4 to 140°F / -20 to 60°C | |
| Physical | ||
| Tripod Mounting Thread | 2 x 1/4"-20 Female (Bottom) 4 x 3/8"-16 Female (Bottom) |
|
| Accessory Mount | 10 x 3/8"-16 Female 8 x 1/4"-20 Female |
|
| Dimensions | 9.84 x 6.22 x 5.98" / 249.94 x 157.99 x 151.89 mm (Without Protrusions) | |
| Weight | 9.3 lb / 4.2 kg | |
Loading...