Unilumin UTV - SC 108 (2K) with 1.2mm
1085675
Unilumin's UTV-SC series is an all-in-one LED conference screen offering 2K/4K visuals, ultra-thin bezels (93% screen-to-body ratio) and a slim 30mm design in die-cast aluminium. It features an Android operating system with one-click control, multi-screen broadcasting, excellent contrast (up to 10,000:1) with anti-glare optics, low standby consumption (<0.8W), an integrated professional audio system and an energy-efficient, easy-to-maintain design.
Unilumin COB AIO UTV SC108 (P1.2) Specification V1.6 - 2024.11
| Basic Parameters | |
| Size (inch) | 108 |
| Display Ratio | 16:9 |
| Resolution (W*H) | 1920 (H) x 1080 (V) |
| Pixel Pitch (mm) | 1.25 |
| Visible Area (㎡) | 3.24 |
| Dimensions (mm) | 2411 x 1476 x 30.4 |
| Thickness (mm) | 30.4 (without wall-hung) / 52.4 (with wall-hung) |
| Planeness (mm) | ≤0.1 |
| Weight (kg) | 80 |
| Material | Die-Cast Aluminum |
| Border Material/Colour | Aluminum Profile / Black |
| Maintenance | Front |
| Installation Method | Wall-mounting, Mobile stand |
| Display Parameters | |
| LED Type | COB |
| LED Life Time (Hrs) | ≥100000 |
| Horizontal/Vertical Viewing Angle | H: 170° / V: 160° |
| Brightness (cd/m²) | 600 (adjustable) |
| Refresh Rate (Hz) | 3840 |
| Video Frame Rate (Hz) | 50 / 60 |
| Processing Depth (bit) | 13 |
| Contrast Ratio | 10000:1 |
| Color Temperature (K) | 2000K ~ 9500K |
| Pixel Level Brightness Calibration | Support |
| Pixel Level Color Calibration | Support |
| Brightness Uniformity | ≥98% |
| Color Uniformity | ±0.003 Cx, Cy or less |
| Mainboard Parameters | |
| Operating System | Android 11.0 |
| CPU | Cotex A73*4 + A53*4 |
| RAM/ROM | 8GB DDR4 / 64GB |
| Interface | SPDIF*1 / USB2.0*1 / HDMI in*2 / USB3.0*3 / USB-D*1 / Audio out*1 / LAN*2 |
| WiFi | WiFi 5 + WiFi 6 (Dual wifi) |
| Bluetooth | 5.0 |
| Remote Control | Support |
| Speaker | |
| Fixed mode | Built-in |
| Rated power | 12W x 2 |
| Operation Parameters | |
| Input Voltage | AC 100 V ~ 240 V, 50-60Hz |
| Standby Power Consumption (W) | ≤0.8 |
| Average Power Consumption (W) | 524 |
| Peak Power Consumption (W) | 892 |
| Operating Temperature/Humidity | -10℃ ~ +45℃ / 10 ~ 80% RH |
| Storage Temperature/Humidity | -20℃ ~ +50℃ / 10 ~ 70% RH |
| Product Accessories | |
| Standard Fittings | |
| Remote Controls | 1 PC |
| U-disk | 1 PC |
| Manual Vacuum Suction Cup | 1 PC |
| Spare Parts Module | 2 PCS |
| Other Spare Parts | Several (see shipment list) |
| Warranty Card | 1 PC |
| Certificate | 1 PC |
| Instructions | 1 PC |
| Optional Accessories | |
| Mobile Bracket | 1 PC |
| Dongle (TYPE-C) | According to required quantity |
Loading...