Arri - X22 Soft & Hard Light Package (Bare Ends UL)
Arri L0.0049827 - X22 Soft & Hard Light Package (Bare Ends UL)
1081513
X22 Soft & Hard Light Package (Bare Ends UL)
Visuals Price
13,300.00 CHF
VAT excl.
14,377.30 CHF Inc. VAT
Made to order
-
Delivery
- Shipped in 2 to 3 weeks
-
In-store pickup
- Available in 2 to 3 weeks
Arri L0.0049827 Specs
| Number of Heads/Lights | 2 |
| Fixture Type | LED Light Panel |
| Photometrics | 5600K: 16,602 Lux at 3.3' 1839 Lux at 9.8' 462 Lux at 19.6' 161 Lux at 32.8' 3200K: 15,688 Lux at 3.3' 1743 Lux at 9.8' 430 Lux at 19.6' 161 Lux at 32.8' 5600K (with Filter): 13,589 Lux at 3.3' 1506 Lux at 9.8' 376 Lux at 19.6' 139 Lux at 32.8' 3200K (with Filter): 12,890 Lux at 3.3' 1431 Lux at 9.8' 355 Lux at 19.6' 129 Lux at 32.8' |
| Color Accuracy Standard | CRI: 99 TLCI: 93 |
| Color Temperature | RGB |
| Color Temperature Range | 1500 to 20000K |
| Display | Yes |
| Beam Angle | 120 Degree Unmodified 106 Degree with Included Diffuser |
| Built-In Flash | No |
| Cooling System | Passive + Active cooling system with double heat sink |
| Dimming | DMX / RDM (Continuous) 0 to 100% |
| Water Resistance/IP Rating | IP66 |
| Remote Control Type | Art-Net Bluetooth 5.0 Wireless CRMX Wireless DMX (G3 / G4 / G4S / G5) |
| Mobile App Compatible | Yes: Android & iOS App Name: ARRI LiCo Functionality: Remote Control |
| Battery Connection | DC Powerpack Jack Included |
| Battery | 1x Battery Power Station, 48 VDC (Not Included) |
| Power Source | AC/DC |
| Power Consumption | 800 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| DC Input Power | 48 VDC |
| Fixture Mount | 1x 1.1" / 28 mm Unthreaded Hole (Via Yoke Mount) Proprietary |
| Umbrella Mount | No |
| Accessory Mount | Proprietary |
| Panel Size | 29 x 13" |
| Dimensions | Fixture only: 29.1 x 13.3 x 6.1" (738 x 339 x 154mm) Dome: 28 x 2.8 x 12.7" (711 x 70 x 323mm) |
| Weight | Fixture only: 33 lbs (15kg) (Approx.) With Yoke Man: 39.7 lbs (18kg) (Approx.) Dome: 1.3 lbs (600g) (Approx.) |
Loading...