Sony - 4K Pan-Tilt-Zoom Camera, White
Sony SRG-X40UH/WC - 4K Pan-Tilt-Zoom Camera, White
1056717
4548736141742
4K 30p resolution, up to 40x CIZ, 20x optical zoom, UVC & HDMI (White)
Visuals Price
1,786.00 CHF
VAT excl.
1,930.67 CHF Inc. VAT
Manufacturer price 1 880,00 CHF VAT excluded
Made to order
-
Delivery
- Shipped in 1 to 2 weeks
-
In-store pickup
- Available in 1 to 2 weeks
|
|
Specifications |
|
| Imaging | ||
| Image Sensor | 1/2.5"-Type CMOS | |
| Horizontal Resolution (TV Lines) | 1700 TV Lines | |
| Sensor Resolution | Effective: 8.5 Megapixel | |
| IR Cut Filter | Yes | |
| Focus Control | Autofocus Manual Focus |
|
| Exposure Control | ||
| Shutter Speed | 1/10000 to 1 Second | |
| Gain | 0 to 48 dB | |
| Minimum Illumination | 1.6 Lux at 1/30 Shutter Speed | |
| Flip / Mirror Support | Image Flip | |
| White Balance | Presets: Auto, Indoors, Manual, One Push, Outdoors | |
| Lens | ||
| Focal Length | 4.4 to 88mm | |
| Optical Zoom Ratio | 20x | |
| Max Digital Zoom | 30x ( in UHD 4K) | |
| Field of View | Horizontal: 70° | |
| Maximum Aperture | f/2 to 3.8 | |
| Minimum Focus Distance | 3.1" / 8.0 cm (Wide) to 31.5" / 80.0 cm (Tele) | |
| Video Capture | ||
| External Recording Modes | USB HD (1920 x 1080p) at 25/29.97/50/59.94 fps HD (1920 x 1080i) at 50/59.94 fps 1280 x 720 at 50/59.94 fps 4:4:4 8-Bit via HDMI UHD 4K (3840 x 2160) at 25/29.97 fps HD (1920 x 1080p) at 25/29.97/50/59.94 fps HD (1920 x 1080i) at 50/59.94 fps 1280 x 720 at 50/59.94 fps |
|
| Embedded Audio | USB: 2-Channel HDMI: 2-Channel |
|
| Broadcast Output | NTSC/PAL | |
| IP Streaming | MJPEG via SRT/RTSP/RTMP/UVC/UAC 1920 x 1080 (Simultaneous Multi-Stream) |
|
| Control | ||
| Presets | 100 via VISCA | |
| Pan/Tilt | Pan: 340° (-170 to 170°) at 0.5 to 300°/s Tilt: 110° (-20 to 90°) at 0.5 to 126°/s |
|
| Tally Light | No | |
| Supported Control Protocols | RS-422 VISCA |
|
| Interface | ||
| Video I/O | 1x HDMI (Unspecified Signal) Output 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output |
|
| Audio I/O | 2x 1/8" / 3.5 mm TRS Stereo Mic/Line (Plug-in Power) Input | |
| Other I/O | 1x RJ45 (RS-422, VISCA) Control Input 1x RJ45 (RS-422, VISCA) Control Output 1x RJ45 (LAN, VISCA) Control 1x USB-C Control Input (Shared with Video Output) |
|
| Built-In Microphone | No | |
| Built-In Speaker | No | |
| Power | ||
| PoE Support | PoE+ 802.3at | |
| Power I/O | 1x Barrel (10.8 to 13.2VDC) Input | |
| Power Consumption | PoE: 25.5 W Power Supply: 23.8 W |
|
| Environmental | ||
| Operating Conditions | 32 to 72°F / 0 to 40°C | |
| Storage Conditions | -4 to 140°F / -20 to 60°C | |
| Impact Resistance | No | |
| Environmental Resistance | No | |
| General | ||
| Mounting | 1x 1/4"-20 Female for Tripod 4x M3 Female for Bracket/Ceiling |
|
| Dimensions (W x H x D) | 7.9 x 7 x 6.2" / 200.2 x 177.5 x 158.4 mm | |
| Weight | 4.0 lb / 1.8 kg (Body Only) | |
| Packaging Info | ||
| Package Weight | 7.425 lb | |
| Box Dimensions (LxWxH) | 13.3 x 12.9 x 12.1" | |
Loading...