RGBlink - VUE PTZ Camera 12x Optical Zoom
RGBlink RGB12X-POE-TLY - VUE PTZ Camera 12x Optical Zoom
1057297
6970447704066
The RGBlink VUE PTZ Camera 12x Optical Zoom is a professional broadcast PTZ camera in a sleek black design with a tally LED light on top. With its fast, silent rotation and zoom function, it is ideal for smaller productions, live events or in the education sector. Video output is via HDMI, 3G-SDI, USB 2.0 or IP streaming via network at up to 1080p60.
Visuals Price
722.86 CHF
VAT excl.
781.41 CHF Inc. VAT
Made to order
-
Delivery
- Shipped in 2 to 3 weeks
-
In-store pickup
- Available in 2 to 3 weeks
|
|
Specifications |
|
| Interface | ||
| Output | 3G SDI 1xBNC HDMI 1xHDMI-A USB 1xUSB-A LAN 1xRJ45 |
|
| Audio IN | 1x3.5mm Stereo Jack | |
| Control | RS232 IN/OUT 2xDIN8 | |
| RS485 | 1x4pin Terminal | |
| Power | 1xDC12V Jack | |
| Performance | ||
| Video format | 1080P60 1080P50 1080I60 1080I50 1080P30 1080P25 720P60 720P50 1080P59.94 1080I59.94 1080P29.97 720P59.94 | |
| Camera | 12X | |
| Optical Zoom | f=4.1~49.2mm | |
| View Angle | 6.57°~ 70.28° | |
| AV | F1.8 ~ F2.68 | |
| Digital Zoom | 10X | |
| Minimum Illumination | 0.5Lux (F1.8, AGC ON) | |
| DNR | 2D & 3D DNR | |
| White Balance | Auto/Manual/One Push/3000K to 7000K(selectable) | |
| Focus | Auto/Manual | |
| Aperture/Electronic | Shutter Auto/Manual | |
| BLC | ON/OFF | |
| WDR | OFF/Dynamic Level Adjustment | |
| Video Adjustment | Adjustment Brightness/Color/Saturation/Contrast/Sharpness/B/W mode/Gamma curve | |
| SNR | >55dB | |
| Effective Pixels | 2.07m,16:9 | |
| Pan-and-Tilt Parameter | ||
| Pan/Tilt Movement | -170°~+170°/''-30°~+90° | |
| Pan/Tilt Control | Speed 0.1~60°/S;0.1~30°/S | |
| Preset Speed/Quantity Pan: | 60°/S, Tilt:30°/S; Up to 255 preset positions (10 remote control) | |
| 360° TALLY | full 360° view of TALLY | |
| Audio Compression Format | AAC | MP3 | G.711A | |
| Video Compression Format | H.264 | H.265 | Dual Streaming Output | |
| Output Resolutions | 1080p60/59.94/50/30/29.97/25 | 1080i60/59.94/50 | 720p60/59.94/50 | |
| Control Protocol | VISCA | Pelco-D | Pelco-P | |
| Baud Rate(bps) | 115200 | 9600 | 4800 | 2400bps | |
| Network Protocol | RTSP | RTMP | ONVIF | GB/T28181 | VISCA | |
| Supported Standards | SDI SMPTE 425M (Level A & B) | SMPTE 424M | SMPTE 292M | SMPTE 259M-C | DVB-ASI | |
| Power | ||
| Input Voltage | DC12V/1.5A | |
| Max Power | 12W | |
| Environment | ||
| Temperature | -10℃~50℃ | |
| Humidity | 20%~80% | |
| Physical | ||
| Weight Net | 1.7kg | |
| Dimension Net | 180mm(front)×188mm(side)×198mm(height) | |
Loading...