ADAMSON FletcherMachine - Stage - Dante
1088119
19" Rack Unit, Dante/AES67 Interface, 128 ins x 128 outs
The FletcherMachine was developed with artistic emotion in mind. Superior audio quality, accurate localization, and a highly intuitive workflow make it the first choice for any immersive application in even the most demanding environments, allowing you to position sound objects in a way you never dreamed of before.
Comparative table of the different systems and their options
(*) Free of charge (1) Small Form Factor (2) AVB / MADI offers Phones Output (3) AVB / MADI offers Phones Output and 1x AES3 In/Out (4) Utilizes AES3 In/out (5) Max. 64 speakers per Layer (6) 3x Frontal or 1x Frontal and 1x Surround or 1x 3D (7) Requires FletcherMachine (FM) Remote (8) Dedicated Controllers available for Avid S6L and DiGiCo Quantum and SD range (9) Tested with BlackTrax, Follow-Me, naostage, Stagetracker, zactrack (10) MIDI (incl. HUI), OSC (icl. ADM-OSC), PosiStageNet, RTTrPM (11) External (receive) and Internal (send) timecode, LTC and MTC (12) Mounting depth : 478 mm (18.82 in)
Comparative table of the different systems and their options
| Feature | SYSTEM | VIRTUAL | TRAVELER | STAGE | STAGE EXTENDED |
|---|---|---|---|---|---|
| GENERAL | |||||
| Form Factor | Software (*) (MacOS, Windows) | SFF (1) | SFF (1) | 19'' / 3U | 19'' / 3U |
| Touch Display | - | - | - | ✔ | ✔ |
| Audio Interface | - | Dante™ or AVB / MADI (2) | Dante™ or AVB / MADI (2) | Dante™ or AVB / MADI (3) | Dante™ or AVB / MADI (3) |
| Redundant Engine Mode | - | - | - | AVB / MADI only (4) | AVB / MADI only (4) |
| Sample Rate (kHz) | 44 / 48 / 88 / 96 | 44 / 48 / 88 / 96 | 44 / 48 / 88 / 96 | 44 / 48 / 88 / 96 | 44 / 48 / 88 / 96 |
| Latency @ 48 & 96 kHz (ms) | 12 | 1.33 | 1.33 | 1.33 | 1.33 |
| Number of Inputs | 24 | 32 | 64 / 48 / 32 | 96 / 64 / 32 | 128 |
| Number of Outputs | 12 | 32 | 32 / 48 / 64 | 32 / 64 / 96 (5) | 128 (5) |
| REVERB ENGINE | |||||
| Number of Engines | 1 | 1 | 1 | Up to 3 (6) | Up to 3 (6) |
| Generator based | ✔ | ✔ | ✔ | ✔ | ✔ |
| Convolution based | - | ✔ | ✔ | ✔ | ✔ |
| Frontal / Surround / 3D | Surround only | ✔ | ✔ | ✔ | ✔ |
| SPEAKER PROCESSING | |||||
| Number of Layers | 2 | 4 | 6 | 8 | 12 |
| AUX | |||||
| Pre / Post Fader Aux Sends | 0 | 4 | 4 | 4 | 4 |
| VCA | |||||
| VCA Controllers | 8 | 8 | 8 | 8 | 16 |
| REMOTE CONTROL | |||||
| FM Remote (Mac, Win) | ✔ | ✔ | ✔ | ✔ | ✔ |
| VST / AU plugin (7) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Console plugin (7) | ✔ (8) | ✔ (8) | ✔ (8) | ✔ (8) | ✔ (8) |
| Tracking System (7) | ✔ (9) | ✔ (9) | ✔ (9) | ✔ (9) | ✔ (9) |
| External Protocol (7) | ✔ (10) | ✔ (10) | ✔ (10) | ✔ (10) | ✔ (10) |
| Timecode (7) | ✔ (11) | ✔ (11) | ✔ (11) | ✔ (11) | ✔ (11) |
| POWER SUPPLY | |||||
| 100-240 VAC, 50-60 Hz | - | ✔ | ✔ | Redundant, hot swap | Redundant, hot swap |
| Max. power consumption | - | 300 W | 300 W | 550 W | 550 W |
| WEIGHT & DIMENSIONS | |||||
| W x D x H (mm) | - | 102 x 215 x 263 | 102 x 215 x 263 | 482 x 527 x 132 (12) | 482 x 527 x 132 (12) |
| W x D x H (in) | - | 4.02 x 8.47 x 10.36 | 4.02 x 8.47 x 10.36 | 18.98 x 20.75 x 5.20 (12) | 18.98 x 20.75 x 5.20 (12) |
| Weight (kg) | - | 4.5 | 4.5 | 13.2 | 13.2 |
| Weight (lbs) | - | 9.9 | 9.9 | 29.1 | 29.1 |
(*) Free of charge (1) Small Form Factor (2) AVB / MADI offers Phones Output (3) AVB / MADI offers Phones Output and 1x AES3 In/Out (4) Utilizes AES3 In/out (5) Max. 64 speakers per Layer (6) 3x Frontal or 1x Frontal and 1x Surround or 1x 3D (7) Requires FletcherMachine (FM) Remote (8) Dedicated Controllers available for Avid S6L and DiGiCo Quantum and SD range (9) Tested with BlackTrax, Follow-Me, naostage, Stagetracker, zactrack (10) MIDI (incl. HUI), OSC (icl. ADM-OSC), PosiStageNet, RTTrPM (11) External (receive) and Internal (send) timecode, LTC and MTC (12) Mounting depth : 478 mm (18.82 in)
Loading...