Sound-Devices Astral ARX8 - 4 channels, SpectraBand + VHF, NexLink, RTSA
1082332
4 channels, SpectraBand + VHF, NexLink, RTSA. Expandable to 6 or 8 channels via Astral ARX8 2-Channel Expansion Licenses
Available for rent
Visuals Price
7,220.00 CHF
VAT excl.
7,804.82 CHF Inc. VAT
Made to order
-
Delivery
- Shipped in 2 to 3 weeks
-
In-store pickup
- Available in 2 to 3 weeks
Sound-Devices Astral ARX8 Specs
| Wireless Technology | Digital UHF / Digital VHF |
| Diversity | Yes, True Diversity |
| Max Operating Range | Not Specified by Manufacturer |
| Receiver Type | 1x Tabletop/Rack-Mountable |
| Number of Audio Channels | 4 |
| Included Transmitters | No Transmitters Included |
| Microphone Type | No Microphone Included |
| Included Charging Case | No |
| System | |
| Wireless Technology | Digital UHF / Digital VHF |
| Diversity | Yes, True Diversity |
| RF Frequency Band | 169 to 1525 MHz |
| Max Operating Range | Not Specified by Manufacturer |
| Latency | 2 to 3.9 ms (Selectable) |
| Encryption | No |
| Built-In Recorder | No |
| Timecode Support | Yes |
| Mobile App Compatible | No |
| Receiver | |
| Receiver Type | 1x Tabletop/Rack-Mountable |
| Mounting Options | Rackmount (with Non-Included Hardware, 1 U Half-Rack) |
| Antenna | 2x Removable BNC (Front-Mount) 2x Removable BNC (Rear-Mount) 2x Removable SMA (Rear-Mount) |
| Number of Audio Channels | 4 |
| Audio I/O | 1x DB-25 Balanced Mic/Line/AES3 Output |
| Network I/O | No |
| Word Clock I/O | 1x BNC Input |
| USB/Lightning Connectivity | 1x USB-A Female USB Class Compliant |
| Frequency Response | 10 Hz to 20 kHz ±1 dB |
| Display | OLED Touchscreen |
| Power Requirements | DC Input |
| Transmitters | |
| Included Transmitters | No Transmitters Included |
| Microphones | |
| Microphone Type | No Microphone Included |
| Power | |
| Included Charging Case | No |
| Input Power | 10 to 18 VDC at 2 A |
| Physical | |
| Environmental Resistance | No |
| Dimensions | 8 x 1.6 x 6.6" / 20.3 x 4 x 16.7 cm |
| Weight | 2.6 lb / 1.2 kg |
| Packaging Info | |
| Package Weight | 6.095 lb |
| Box Dimensions (LxWxH) | 16.1 x 11.3 x 5.3" |
Loading...