Sound-Devices Astral ARX32 - 16 channels SpectraBand + VHF, NexLink, RTSA, Dante, MADI, Web App, HexVersity
1082338
16 channels SpectraBand + VHF, NexLink, RTSA, Dante, MADI, Web App, HexVersity. Expandable to 24 or 32 channels via Astral ARX32 8-Channel Expansion License
PRICE ON REQUEST
Made to order
-
Delivery
- Shipped in 2 to 3 weeks
-
In-store pickup
- Available in 2 to 3 weeks
Sound-Devices Astral ARX32 Specifications
| Wireless technology | 2.4 GHz digital |
| Diversity | Yes |
| Maximum operating range | Not specified by manufacturer |
| Receiver type | 1x Desktop/rack-mountable |
| Number of audio channels | 16 |
| Transmitters included | No transmitter included |
| Microphone type | No microphone included |
| Charging case included | No |
| RF frequency band | 169 to 1525 MHz |
| Number of RF channel frequencies | 16 |
| Max transmitters per band | 16 |
| Encryption | No |
| Built-in recorder | No |
| Timecode support | No |
| Compatible mobile application | No |
| Mounting options | Rack mounting (with included hardware, 1 U) |
| Antenna | 2x Removable SMA |
| Audio inputs/outputs | No |
| Slot I/O adapters | No |
| Network input/output | 1x RJ45 (Dante) 8x RJ45 (Ethernet) |
| Word Clock input/output | 2x BNC input |
| USB/Lightning connectivity | 1x USB-A female 1x USB-C female |
| Frequency response | 10 Hz to 20 kHz |
| Display | OLED touchscreen |
| Power required | AC/DC mains adapter, PoE |
| AC/DC mains adapter | 10 to 18 VDC (included) |
| Input power | 100 to 240 VAC, 50 / 60 Hz |
| Environmental resistance | No |
| Dimensions | 17.5 x 12.2 x 1.7" / 44.5 x 31.1 x 4.2 cm |
| Weight | 9 lb / 4.1 kg |
Loading...