Sennheiser - Digital Wireless Microphone System with Bodypack, No Mic (Q1-6: 470 to 526 MHz)
Sennheiser EW-D-SK-BASE-SET (Q1-6) - Digital Wireless Microphone System with Bodypack, No Mic (Q1-6: 470 to 526 MHz)
1086447
4044155247640
Base Set for digital wireless applications featuring sationary receiver and bodypack transmitter for use with a wide range of Evolution Wireless Digital microphones.
Visuals Price
487.41 CHF
VAT excl.
526.89 CHF Inc. VAT
Manufacturer price 535,62 CHF VAT excluded
Made to order
-
Delivery
- Shipped in 1 to 2 weeks
-
In-store pickup
- Available in 1 to 2 weeks
Sennheiser EW-D-SK-BASE-SET (Q1-6) Specs
| Wireless Technology | Digital UHF / Bluetooth 5.1 |
| Diversity | Yes |
| Max Operating Range | 328.1' / 100 m (Line of Sight) |
| Receiver Type | 1x Tabletop/Rack-Mountable |
| Number of Audio Channels | 1 |
| Included Transmitters | 1x Bodypack |
| Microphone Type | No Microphone Included |
| Included Charging Case | No |
System
| Wireless Technology | Digital UHF / Bluetooth 5.1 |
| Diversity | Yes |
| RF Frequency Band | 470 to 526 MHz |
| Number of RF Channel Frequencies | 2240 |
| Max Operating Range | 328.1' / 100 m (Line of Sight) |
| Max Transmitters per Band | 90 |
| Dynamic Range | 134 dB |
| Latency | 1.9 ms |
| Encryption | No |
| Built-In Recorder | No |
| Mobile App Compatible | Yes: Android & iOS |
| App Name | Smart Assist |
| Functionality | Remote Control |
Receiver
| Receiver Type | 1x Tabletop/Rack-Mountable |
| Mounting Options | Rackmount (with Included Hardware, 1 U Half-Rack) |
| Antenna | 2x Removable BNC 1/4 Wave Rod (Rear-Mount) |
| Number of Audio Channels | 1 |
| Audio I/O | 1x XLR 3-Pin Balanced Output 1x 1/4" TRS Unbalanced Output |
| Network I/O | No |
| Word Clock I/O | No |
| USB/Lightning Connectivity | No |
| Gain Range | -3 to +42 dB (3 dB Steps) |
| Frequency Response | 20 Hz to 20 kHz ±3 dB |
| Display | OLED |
| Power Requirements | AC/DC Power Adapter |
Transmitters
| Included Transmitters | 1x Bodypack |
| RF Output Power | 10 mW |
| Antenna | Fixed Flexible Whip |
| Input Level | Microphone / Instrument / Line |
| Audio I/O | 1x 1/8" / 3.5 mm Locking TRS Female Input |
| Bias/Plug-In & Phantom Power | Has Bias/Plug-In Power: Voltage is Unspecified No Phantom Support |
| USB I/O | No |
| Muting | Mute Switch |
| Auto-Level/Gain | No |
| Sync Method | Bluetooth |
| Display | Single-LED Indicators Only |
Microphone
| Microphone Type | No Microphone Included |
Power
| Transmitter Battery Type | 2x AA (Included) or 1x Sennheiser Battery Pack (Not Included) |
| Transmitter Battery Life | 8 Hours (Alkaline) 12 Hours (Sennheiser Battery Pack) |
| Included Charging Case | No |
| AC/DC Power Adapter | 11 to 13 VDC at 300 mA (Included) |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
Physical
| Environmental Resistance | No |
| Housing | Metal |
| Dimensions | Receiver: 7.4 x 1.7 x 8.3" / 189 x 44 x 212 mm Transmitter: 2.5 x 3.1 x 0.8" / 63 x 80 x 20 mm (without Antennas) |
| Weight | Receiver: 2.2 lb / 1 kg Transmitter: 4.2 oz / 120 g (without Batteries) |
Packaging Info
| Package Weight | 5.93 lb |
| Box Dimensions (LxWxH) | 16.4 x 14 x 3" |
Loading...