Angenieux - Optimo Ultra Compact Full Pack (U35 + FF rears) - METER
Angenieux 66069162AA - Optimo Ultra Compact Full Pack (U35 + FF rears) - METER
1069527
This new generation of high-end lenses is fully designed for the FF/VV format. Lightweight and compact, these lenses are among the lightest on the market.
PRICE ON REQUEST
Made to order
-
Delivery
-
Delivery time 3 to 5 weeks
Order now, we'll deliver as soon as possible.
Contact us for alternatives:
022 561 07 07.
-
Delivery time 3 to 5 weeks
-
In-store pickup
- Available in 3 to 5 weeks
Angenieux 66069162AA Specifications
| Image Format Coverage | FF/VV |
| Zoom Ratio | 2.7x |
| Focal Length | 21-56 mm |
| Aperture | T2.9 |
| Minimum Focus Distance | 0.6 m / 2 ft |
| Internal Focus | Yes |
| Image Circle Coverage | 46.3 mm |
| Length (from Front to Mount) | 247 mm / 9 23/32 in |
| Front Diameter | 114 mm |
| Full Iris Closure | Yes |
| Metadata | Yes |
| Horizontal Angular Field of View | 87.5° / 40.2° |
| Object Dimensions at MOD (mm) | 688 x 353 / 260 x 140 |
| Iris Scales | 2 Opposed Scales |
| Angular Field of View (for Full Frame) | 40.96 mm x 21.6 mm |
| Iris Ring Angular Rotation | 71.4° |
| Zoom Ring Angular Rotation | 150° |
| Focus Ring Angular Rotation | 310° |
| Weight | 2.5 kg / 5.7 lbs |
| Image Format Coverage | U35 |
| Zoom Ratio | 2.7x |
| Focal Length | 16-42 mm |
| Aperture | T2.2 |
| Minimum Focus Distance | 0.6 m / 2 ft |
| Internal Focus | Yes |
| Image Circle Coverage | 34.6 mm |
| Length (from Front to Mount) | 247 mm / 9 23/32 in |
| Front Diameter | 114 mm |
| Full Iris Closure | Yes |
| Metadata | Yes |
| Horizontal Angular Field of View | 87.5° / 40.2° |
| Object Dimensions at MOD (mm) | 688 x 353 / 260 x 140 |
| Iris Scales | 2 Opposed Scales |
| Angular Field of View (for Full Frame) | 30.7 mm x 15.8 mm |
| Iris Ring Angular Rotation | 71.4° |
| Zoom Ring Angular Rotation | 150° |
| Focus Ring Angular Rotation | 310° |
| Weight | 2.5 kg / 5.7 lbs |
Loading...