Eizo - 21" Office Monitor, Black
Eizo S2134-BK - 21" Office Monitor, Black
1085920
4995047065500
21", 4:3, 1600x1200, 500 cd/sqm, 178/178°, IPS LCD, Display Port, DVI-D, DSub, Auto EcoView, cabinet nero
Prezzi Visuals
914,89 CHF
IVA escl.
989,00 CHF IVA inclusa
Su ordinazione
-
Consegna
- Spedito entro 1-2 settimane
-
Ritiro in negozio
- Disponibile in 1-2 settimane
General
| Item no. | S2134-BK |
| Case color | Black |
| Areas of application | Office |
| Product line | FlexScan |
| Areas of application | Large and medium-sized companies, Private user & small business, Finance |
| Specific system requirements | None, compatible with most computers and operating systems including macOS and Windows |
| EAN | 4995047065500 |
Screen
| Screen size [in inches] | 21,3 |
| Screen size [in cm] | 54 |
| Format | 4:3 |
| Viewable image size (width x height) [in mm] | 432 x 324 |
| Ideal and recommended resolution | 1600 x 1200 |
| Pixel pitch [in mm] | 0,27 x 0,27 |
| Pixel density [in ppi] | 94 |
| Supported resolutions | 1600 x 1200, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 |
| Panel technology | IPS |
| Max. viewing angle horizontal [in °] | 178 |
| Max. viewing angle vertical [in °] | 178 |
| Number of colors or greyscale | 16.7 million colors (D-Sub, 8 Bit), 16.7 million colors (DVI, 8 Bit), 16.7 million colors (DisplayPort, 8 Bit) |
| Color palette/look-up table | 1.06 billion color tones / 10 Bit |
| Max. color space (typical) | sRGB |
| Max. brightness (typical) [in cd/m²] | 500 |
| Max. dark room contrast (typical) | 1800:1 |
| Response time grey-grey alternation (typical) [in ms] | 6 |
| Backlight | LED |
Features & Operation
| Preset color/greyscale modes | 2x manual memory locations, sRGB, Paper, Movie, DICOM |
| DICOM tone curve | |
| Auto EcoView | |
| EcoView Index | |
| EcoView Optimizer | |
| Overdrive | |
| No flickering | |
| HDCP Decoder | |
| Automatic signal input recognition | |
| On-screen menu languages | de, en, fr, es, it, se |
| Adjustment options | Color Mode, Brightness, Contrast, Color temperature/White point, Gamma, Overdrive, Colour tone, Color saturation, Resolution, Scaling, OSD language, Signal input, All EcoView functions |
| Integrated power unit |
Caricamento...