Datavideo - 4K 8-Channel Rack Mountable Digital Video Switcher
Datavideo SE-4000MU - 4K 8-Channel Rack Mountable Digital Video Switcher
1085881
2200-4001 12 inp UHD videoswitcher (main unit) 8 live channel UHD Videoswitcher, 8 12G-SDI & 4 HDMI inputs, 4 12G-SDI & 3 HDMI outputd, up/down scaling on each input; 2 x Chromakey, 2 x DSK & 4 x PIP; XPT, Wipe, Mix, DVE, Cut and Stinger Transitions (Main unit only)
Prezzi Visuals
6.853,38 CHF
IVA escl.
7.408,50 CHF IVA inclusa
Prezzo del produttore 8 062,80 CHF IVA escl.
Su ordinazione
-
Consegna
- Spedito entro 2-3 settimane
-
Ritiro in negozio
- Disponibile in 2-3 settimane
Datavideo SE-4000 Specs
| Available M/E Layers | 4 M/E |
| Effect Types | DVE, Graphic, Stinger, Transition, Chroma Key, Luma Key |
| Graphics Memory | 999 Images |
| Downstream Keys | 4x Chroma, Luma, DVE 2x Luma |
| Audio Mixing | 4-Channel Mixing |
| Switching Type | Pushbutton, Software, Touchscreen |
| Processing Resolution | UHD 4K at 50/60 |
| Color Processing | 10-Bit 4:2:2 8-Bit 4:4:4 RGB 10-Bit 4:4:4 RGB 10-Bit 4:2:2 YUV |
| Number of Video Input Sources | 8 |
| Video Inputs | 8x BNC (12G-SDI) Female 4x HDMI Female |
| Input Video Format | HDMI / SDI UHD 4K at 23.98/24/25/29.97/30/50/59.94/60 fps 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080i at 50/59.94/60 fps 720p at 50/59.94/60 fps |
| Audio Inputs | 4x XLR 3-Pin Female |
| Input Audio Format | Analog |
| Embedded Audio Input | HDMI SDI |
| Video Output Channels | 7 |
| Video Outputs | 4x BNC (12G-SDI) Female 3x HDMI Female |
| Output Video Format | HDMI / SDI UHD 4K at 23.98/24/25/29.97/30/50/59.94/60 fps 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080i at 50/59.94/60 fps 720p at 50/59.94/60 fps |
| Audio Outputs | 2x XLR 3-Pin Analog Male |
| Output Audio Format | Analog |
| Embedded Audio Output | HDMI SDI |
| Multiview Output | 12-Way Multiview via HDMI, SDI |
| Monitor Output | 3x HDMI |
| Other I/O | 1x DB-25 Tally Input/Output 1x RJ45 Control Input/Output 1x BNC Genlock Input 1x BNC Genlock Output 1x 2.5 mm GPI Output 1x DE-9/DB-9 RS-232 Input/Output 1x USB-A Firmware Input |
| HDCP Support | No |
| Display Size | 4" |
| Processor | Not Specified by Manufacturer |
| Wireless | No |
| Power I/O | 1x XLR 4-Pin (12 VDC) Input |
| Power Consumption | Device: 12 VDC (108 W) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Rack Form Factor | 2 U |
| Dimensions | 17 x 9.8 x 3.5" / 432 x 250 x 88 mm |
| Weight | 15.7 lb / 7.1 kg |
| Package Weight | 22.195 lb |
| Box Dimensions (LxWxH) | 22.1 x 15.9 x 12.5" |
Caricamento...