Panasonic - 4K Camcorder
Panasonic HC-X1600E - 4K Camcorder
1079860
5025232972951
Semi-professional 4K camcorder - compact and lightweight with 60p recording; 25 mm wide-angle lens with 24x optical zoom and large OLED viewfinder.
Prezzi Visuals
1.571,69 CHF
IVA escl.
1.699,00 CHF IVA inclusa
Su ordinazione
-
Consegna
-
Tempi di consegna 3-5 settimane
Ordina ora, ti consegneremo il prima possibile.
Contattaci per le alternative:
022 561 07 07.
-
Tempi di consegna 3-5 settimane
-
Ritiro in negozio
- Disponibile in 3-5 settimane
|
|
Specifications |
|
| Imaging | ||
| Sensor Resolution | Effective: 8.29 Megapixel | |
| Image Sensor | 1/2.5"-Type MOS | |
| Image Stabilization | Digital | |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters | |
| Capture Type | Stills & Video | |
| Exposure Control | ||
| Shutter Type | Electronic Rolling Shutter | |
| Shutter Speed | 1/8000 to 1/6 Second in Video Mode | |
| Sensitivity | f/1.8 at 4 lux | |
| Minimum Illumination | 1.5 Lux | |
| White Balance | Range: 2000 to 15,000K Presets: ATW, Auto |
|
| Lens | ||
| Focal Length | 4.12 to 98.9mm (35mm Equivalent: 25 to 600mm) | |
| Optical Zoom Ratio | 24x | |
| Max Digital Zoom | 2x 5x 10x |
|
| Maximum Aperture | f/1.8 | |
| Minimum Aperture | f/4 | |
| Minimum Focus Distance | Not Specified by Manufacturer | |
| Filter Size | 62 mm | |
| Control Rings | Focus Zoom |
|
| Focus Control | Autofocus Manual Focus |
|
| Video Capture | ||
| Internal Recording Modes | AVCHD 4:2:0 8-Bit 1920 x 1080p at 50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps MOV 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps MOV 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps MOV 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps |
|
| External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 720 x 576p at 50 fps 720 x 480p at 59.94 fps |
|
| Fast-/Slow-Motion Support | Yes | |
| Built-In Microphone | Stereo | |
| Audio Recording | AVCHD, MP4: 2-Channel 16-Bit 48 kHz | |
| IP Streaming | H.264, RTMP, RTMPS, RTP, RTSP 1920 x 1080 1280 x 720 640 x 360 320 x 180 |
|
| Interface | ||
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) [512 GB Maximum] | |
| Video I/O | 1x HDMI (Unspecified Signal) Output | |
| Audio I/O | 2x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
|
| Power I/O | 1x USB-C (9VDC at 3 A) Input | |
| Other I/O | 1x 2.5 mm Sub-Mini (Remote) Control 1x USB-C |
|
| Wireless | 2.4 / 5 GHz Wi-Fi, Wi-Fi (802.11a/b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Mobile App Compatible | Yes: Android & iOS App Name: HC ROP |
|
| Global Positioning (GPS, GLONASS, etc.) | No | |
| Monitor | ||
| Display Type | Primary Monitor: Articulating 3.5" Touchscreen LCD | |
| Viewfinder | ||
| Type | Electronic (OLED) | |
| Resolution | 1,770,000 Dot | |
| Focus | ||
| Focus Mode | Automatic, Manual Focus | |
| Power | ||
| Battery Type | Panasonic AG-VBR Series | |
| Power Consumption | 12.3 W | |
| General | ||
| Shoe Mount | 1x Cold Shoe | |
| Built-In Video Light | No | |
| Dimensions (W x H x D) | 5.1 x 3.7 x 10.5" / 129 x 93 x 267 mm (With Included Lens Hood) | |
| Weight | 1.87 lb / 0.85 kg (Body Only) | |
| Packaging Info | ||
| Package Weight | 4.965 lb | |
| Box Dimensions (LxWxH) | 12.9 x 11 x 8.3" | |
Caricamento...