Kinefinity - MAVO Edge 6K (Cyber Edition)

Kinefinity A010-002-02 - MAVO Edge 6K (Cyber Edition)

1068180
Kinefinity A010-002-02 - MAVO Edge 6K (Cyber Edition)
Die MAVO Edge 6K Cyber Edition ist eine spezielle RAW-Stahl-Edition und unterscheidet sich von der standardmäßigen dunkelgrauen Version nur durch die Materialoberfläche.
Visuals Preis
9.399,06 CHF o. MwSt.

10.160,38 CHF Inkl. MwSt

Auf Bestellung
  • Lieferung
    • Versand in 2 bis 3 Wochen
  • Abholung im Geschäft
    • Verfügbar in 2 bis 3 Wochen

Kinefinity A010-002-02 - MAVO Edge 6K (Cyber Edition) Spezifikationen

Objektivanschluss KineMOUNT
Sensorauflösung Effektiv: 23,97 Megapixel (6016 x 3984)
Bildsensor Vollformat-CMOS
Bildstabilisierung Nein
ISO/Gain-Empfindlichkeit Nativ: 800 bis 5120
Interne Aufnahmemodi MOV/ProRes 422 HQ/ProRes 422 Proxy/ProRes 422LT/ProRes 4444/ProRes 4444XQ
6016 x 3984 von 0,2 bis 48,00 fps
5760 x 3700 von 0,2 bis 50 fps
5120 x 3700 von 0,2 bis 50 fps
4608 x 3700 von 0,2 bis 50 fps
5760 x 3240 von 0,2 bis 58 fps
6016 x 3172 von 0,2 bis 60,00 fps
5120 x 2700 von 0,2 bis 70 fps
4096 x 2700 von 0,2 bis 70 fps
3712 x 2700 von 0,2 bis 70 fps
3328 x 2700 von 0,2 bis 70 fps
2688 x 2688 von 0,2 bis 70 fps
6016 x 2520 von 0,2 bis 75 fps
3840 x 2460 von 0,2 bis 50 fps
3456 x 2460 von 0,2 bis 50 fps
3072 x 2460 von 0,2 bis 50 fps
5760 x 2400 von 0,2 bis 75 fps
5120 x 2160 von 0,2 bis 86 fps
4096 x 2160 von 0,2 bis 112 fps
3840 x 2160
4096 x 1720 von 0,2 bis 140 fps
3072 x 1620 von 0,2 bis 144 fps
2944 x 1620 von 0,2 bis 145 fps
3840 x 1600 von 0,2 bis 150 fps
3072 x 1200 von 0,2 bis 195 fps
2944 x 1200 von 0,2 bis 195 fps
2048 x 1080 von 0,2 bis 200 fps
1920 x 1080 von 0,2 bis 220 fps
2048 x 860 von 0,2 bis 270 fps
1920 x 800 von 0,2 bis 290 fps
Medien-/Speicherkarten-Slot Dual Slot: KineMAG Nano SSD
Video E/A 2x BNC (3G-SDI) Ausgang
2x Proprietär (3G-SDI) Ausgang
Mobile App kompatibel Nein
Wird geladen...