Kinefinity - MAVO Edge 6K (Cyber Edition)

Kinefinity A010-002-02 - MAVO Edge 6K (Cyber Edition)

1068180
Kinefinity A010-002-02 - MAVO Edge 6K (Cyber Edition)
The MAVO Edge 6K Cyber edition is a special RAW steel edition, and only differs in terms of material finish compared to the default deep grey version.
Visuals Price
9,402.43 CHF VAT excl.

10,164.03 CHF Inc. VAT

Manufacturer price 9 399,06 CHF VAT excluded
Made to order
  • Delivery
    • Shipped in 2 to 3 weeks
  • In-store pickup
    • Available in 2 to 3 weeks

Kinefinity A010-002-02 - MAVO Edge 6K (Cyber Edition) Specs

Lens Mount KineMOUNT
Sensor Resolution Effective: 23.97 Megapixel (6016 x 3984)
Image Sensor Full-Frame CMOS
Image Stabilisation No
ISO/Gain Sensitivity Native: 800 to 5120
Internal Recording Modes MOV/ProRes 422 HQ/ProRes 422 Proxy/ProRes 422LT/ProRes 4444/ProRes 4444XQ
6016 x 3984 from 0.2 to 48.00 fps
5760 x 3700 from 0.2 to 50 fps
5120 x 3700 from 0.2 to 50 fps
4608 x 3700 from 0.2 to 50 fps
5760 x 3240 from 0.2 to 58 fps
6016 x 3172 from 0.2 to 60.00 fps
5120 x 2700 from 0.2 to 70 fps
4096 x 2700 from 0.2 to 70 fps
3712 x 2700 from 0.2 to 70 fps
3328 x 2700 from 0.2 to 70 fps
2688 x 2688 from 0.2 to 70 fps
6016 x 2520 from 0.2 to 75 fps
3840 x 2460 from 0.2 to 50 fps
3456 x 2460 from 0.2 to 50 fps
3072 x 2460 from 0.2 to 50 fps
5760 x 2400 from 0.2 to 75 fps
5120 x 2160 from 0.2 to 86 fps
4096 x 2160 from 0.2 to 112 fps
3840 x 2160
4096 x 1720 from 0.2 to 140 fps
3072 x 1620 from 0.2 to 144 fps
2944 x 1620 from 0.2 to 145 fps
3840 x 1600 from 0.2 to 150 fps
3072 x 1200 from 0.2 to 195 fps
2944 x 1200 from 0.2 to 195 fps
2048 x 1080 from 0.2 to 200 fps
1920 x 1080 from 0.2 to 220 fps
2048 x 860 from 0.2 to 270 fps
1920 x 800 from 0.2 to 290 fps
Media/Memory Card Slot Dual Slot: KineMAG Nano SSD
Video I/O 2x BNC (3G-SDI) Output
2x Proprietary (3G-SDI) Output
Mobile App Compatible No
Loading...