Sony - XDCAM 6K Full-Frame Camera System
Sony PXW-FX9V - XDCAM 6K Full-Frame Camera System
1016709
4548736112001
The PXW-FX9 features a full-frame, oversampled 6K Exmor R CMOS sensor that allows you to capture 4K images with cinematic depth of field. The camera's E-mount is machined from stainless steel and allows you to use E-mount lenses.
Available for rent
Visuals Price
10,177.16 CHF
VAT excl.
11,001.51 CHF Inc. VAT
Made to order
-
Delivery
- Shipped in 1 to 2 weeks
-
In-store pickup
- Available in 1 to 2 weeks
|
|
Specifications |
|
| Lens Mount | Sony E | |
| Sensor Resolution | Actual: 12.9 Megapixel Effective: 10.2 Megapixel |
|
| Image Sensor | Full-Frame CMOS | |
| Image Stabilization | Supplies Stabilization Metadata | |
| ISO Sensitivity Range | 800 to 12,800 (Extended: 409,600) | |
| Internal Recording Modes | XAVC-I DCI 4K (4096 x 2160) up to 59.94 fps [240 to 600 Mb/s VBR] UHD 4K (3840 x 2160) up to 59.94/100/120 fps [240 to 600 Mb/s VBR] 1920 x 1080p up to 59.94/100/120/150/200/240 fps [89 to 223 Mb/s VBR] XAVC-L UHD 4K (3840 x 2160) up to 59.94/100/120 fps [100 to 150 Mb/s] 1920 x 1080p up to 59.94/100/120/150/200/240 fps [35 to 50 Mb/s] Show Less |
|
| External Recording Modes | Raw 16-Bit via HDMI 4264 x 2408 at 23.98/25/29.97/50/59.94 fps 4240 x 2385 at 23.98/25/29.97/50/59.94 fps Raw 16-Bit via SDI/BNC 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps Show Less |
|
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD | |
| Video I/O | 1x BNC (12G-SDI) Output 1x HDMI 2.0 Output |
|
| Mobile App Compatible | Yes: Android & iOS App Name: Content Browser Moblie |
|
| Battery Type | Sony BP-U Series | |
| Imaging | ||
| Lens Mount | Sony E | |
| Lens Communication | Yes, with Autofocus Support | |
| Sensor Resolution | Actual: 12.9 Megapixel Effective: 10.2 Megapixel |
|
| Image Sensor | Full-Frame CMOS | |
| Image Stabilization | Supplies Stabilization Metadata | |
| Built-In ND Filter | 2 to 7 Stop Electronic ND Filter | |
| Internal Filter Holder | No | |
| Capture Type | Video Only | |
| Exposure Control | ||
| Shutter Type | Electronic Rolling Shutter | |
| Shutter Speed | 1/8000 to 1 Second | |
| ISO Sensitivity Range | 800 to 12,800 (Extended: 409,600) | |
| Gain | -3 to 30 dB (Native) | |
| Shutter Angle | 5.6 to 360° | |
| Advertised Dynamic Range | 15 Stops | |
| White Balance | Range: 2000 to 15,000K Presets: ATW, Set A, Set B |
|
| Video Capture | ||
| Internal Recording Modes | XAVC-I DCI 4K (4096 x 2160) up to 59.94 fps [240 to 600 Mb/s VBR] UHD 4K (3840 x 2160) up to 59.94/100/120 fps [240 to 600 Mb/s VBR] 1920 x 1080p up to 59.94/100/120/150/200/240 fps [89 to 223 Mb/s VBR] XAVC-L UHD 4K (3840 x 2160) up to 59.94/100/120 fps [100 to 150 Mb/s] 1920 x 1080p up to 59.94/100/120/150/200/240 fps [35 to 50 Mb/s] |
|
| External Recording Modes | Raw 16-Bit via HDMI 4264 x 2408 at 23.98/25/29.97/50/59.94 fps 4240 x 2385 at 23.98/25/29.97/50/59.94 fps Raw 16-Bit via SDI/BNC 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps |
|
| Fast-/Slow-Motion Support | Yes | |
| Gamma Curve | HDR-HLG, Rec709, S Cinetone, Sony S-Log 3, Standard | |
| Built-In Microphone | Mono | |
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio | |
| IP Streaming | Yes | |
| Interface | ||
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD | |
| Video I/O | 1x BNC (12G-SDI) Output 1x HDMI 2.0 Output |
|
| Audio I/O | 2x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input on Included Handle 1x 1/8" / 3.5 mm TRS Stereo Microphone Output |
|
| Power I/O | 1x Barrel (19.5VDC) Input | |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) 1x Sony Multi/Micro-USB Data 1x BNC (Timecode) 1x 2.5 mm Sub-Mini Control 1x 1/8" / 3.5 mm Control 1x Proprietary |
|
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), NFC | |
| Mobile App Compatible | Yes: Android & iOS App Name: Content Browser Moblie |
|
| Global Positioning (GPS, GLONASS, etc.) | No | |
| Monitor | ||
| Display Type | Primary Monitor: Included External 3.5" Touchscreen LCD | |
| Resolution | Primary Monitor: 1280 x 720 (2,760,000 Dot) | |
| Viewfinder | ||
| Type | Optional, Not Included | |
| Focus | ||
| Focus Mode | Automatic, Manual Focus | |
| Autofocus Points | Phase Detection: 627 | |
| Power | ||
| Battery Type | Sony BP-U Series | |
| Power Consumption | 18 W | |
| Environmental | ||
| Operating Conditions | 32 to 104°F / 0 to 40°C | |
| Storage Conditions | -4 to 140°F / -20 to 60°C | |
| General | ||
| Shoe Mount | 1x Intelligent Hot Shoe | |
| Tripod Mounting Thread | 1x 1/4"-20 Female 1x 3/8"-16 Female |
|
| Accessory Mounting Thread | 10x 1/4"-20 on Camera Body 7x 1/4"-20 on Included Handle |
|
| Netflix Approved | Yes | |
| Material of Construction | Magnesium Alloy | |
| Dimensions (W x H x D) | 6.02 x 4.57 x 4.49" / 15.29 x 11.61 x 11.4 cm (Without Protrusions) | |
| Weight | 2.0 lb / 890 g (Body Only) 5.71 lb / 2.59 kg (With Battery, Grip, Handle, Viewfinder) |
|
| Packaging Info | ||
| Package Weight | 7.99 lb | |
| Box Dimensions (LxWxH) | 11.5 x 11.2 x 9.5" | |
Customers who bought this product also bought:
219.38 CHF Excl. VAT
237.14 CHF Inc. VAT
You may also like
25.06 CHF Excl. VAT
27.09 CHF Inc. VAT
29.23 CHF Excl. VAT
31.60 CHF Inc. VAT
37.40 CHF Excl. VAT
40.43 CHF Inc. VAT
41.45 CHF Excl. VAT
44.81 CHF Inc. VAT
26.47 CHF Excl. VAT
28.61 CHF Inc. VAT
31.96 CHF Excl. VAT
34.55 CHF Inc. VAT
170.77 CHF Excl. VAT
184.61 CHF Inc. VAT
60.61 CHF Excl. VAT
65.52 CHF Inc. VAT
51.30 CHF Excl. VAT
55.46 CHF Inc. VAT
60.81 CHF Excl. VAT
65.74 CHF Inc. VAT
2,457.00 CHF Excl. VAT
2,656.02 CHF Inc. VAT
739.58 CHF Excl. VAT
799.48 CHF Inc. VAT
896.39 CHF Excl. VAT
969.00 CHF Inc. VAT
21.74 CHF Excl. VAT
23.50 CHF Inc. VAT
23.10 CHF Excl. VAT
24.97 CHF Inc. VAT
25.82 CHF Excl. VAT
27.91 CHF Inc. VAT
74.87 CHF Excl. VAT
80.93 CHF Inc. VAT
79.68 CHF Excl. VAT
86.14 CHF Inc. VAT
126.28 CHF Excl. VAT
136.51 CHF Inc. VAT
159.10 CHF Excl. VAT
171.99 CHF Inc. VAT
117.01 CHF Excl. VAT
126.49 CHF Inc. VAT
22.10 CHF Excl. VAT
23.89 CHF Inc. VAT
83.30 CHF Excl. VAT
90.05 CHF Inc. VAT
25.50 CHF Excl. VAT
27.57 CHF Inc. VAT
127.50 CHF Excl. VAT
137.83 CHF Inc. VAT
38.25 CHF Excl. VAT
41.35 CHF Inc. VAT
47.60 CHF Excl. VAT
51.46 CHF Inc. VAT
63.75 CHF Excl. VAT
68.91 CHF Inc. VAT
645.50 CHF Excl. VAT
697.78 CHF Inc. VAT
3.19 CHF Excl. VAT
3.45 CHF Inc. VAT
3,371.86 CHF Excl. VAT
3,644.98 CHF Inc. VAT
36.66 CHF Excl. VAT
39.63 CHF Inc. VAT
15.30 CHF Excl. VAT
16.54 CHF Inc. VAT
228.74 CHF Excl. VAT
247.26 CHF Inc. VAT
228.74 CHF Excl. VAT
247.26 CHF Inc. VAT
279.11 CHF Excl. VAT
301.72 CHF Inc. VAT
256.01 CHF Excl. VAT
276.75 CHF Inc. VAT
129.51 CHF Excl. VAT
140.00 CHF Inc. VAT
2,781.41 CHF Excl. VAT
3,006.71 CHF Inc. VAT
6,475.49 CHF Excl. VAT
7,000.00 CHF Inc. VAT
9.42 CHF Excl. VAT
10.18 CHF Inc. VAT
11.35 CHF Excl. VAT
12.27 CHF Inc. VAT
64.29 CHF Excl. VAT
69.50 CHF Inc. VAT
44.20 CHF Excl. VAT
47.77 CHF Inc. VAT
75.89 CHF Excl. VAT
82.03 CHF Inc. VAT
15.55 CHF Excl. VAT
16.81 CHF Inc. VAT
148.17 CHF Excl. VAT
160.17 CHF Inc. VAT
19.32 CHF Excl. VAT
20.88 CHF Inc. VAT
28.09 CHF Excl. VAT
30.37 CHF Inc. VAT
55.04 CHF Excl. VAT
59.50 CHF Inc. VAT
2,003.89 CHF Excl. VAT
2,166.21 CHF Inc. VAT
3,413.33 CHF Excl. VAT
3,689.81 CHF Inc. VAT
Loading...