Sony - XDCAM 6K Full-Frame Camera System
Sony PXW-FX9V - XDCAM 6K Full-Frame Camera System
1016709
4548736112001
La PXW-FX9 è dotata di un sensore CMOS Exmor R full frame 6K con sovracampionamento che vi permette di catturare immagini 4K con profondità di campo cinematografica. L'attacco E della fotocamera è lavorato in acciaio inossidabile e vi permette di utilizzare obiettivi con attacco E
Disponibile per il noleggio
Prezzi Visuals
10.177,16 CHF
IVA escl.
11.001,51 CHF IVA inclusa
Su ordinazione
-
Consegna
- Spedito entro 1-2 settimane
-
Ritiro in negozio
- Disponibile in 1-2 settimane
|
|
Specifications |
|
| Lens Mount | Sony E | |
| Sensor Resolution | Actual: 12.9 Megapixel Effective: 10.2 Megapixel |
|
| Image Sensor | Full-Frame CMOS | |
| Image Stabilization | Supplies Stabilization Metadata | |
| ISO Sensitivity Range | 800 to 12,800 (Extended: 409,600) | |
| Internal Recording Modes | XAVC-I DCI 4K (4096 x 2160) up to 59.94 fps [240 to 600 Mb/s VBR] UHD 4K (3840 x 2160) up to 59.94/100/120 fps [240 to 600 Mb/s VBR] 1920 x 1080p up to 59.94/100/120/150/200/240 fps [89 to 223 Mb/s VBR] XAVC-L UHD 4K (3840 x 2160) up to 59.94/100/120 fps [100 to 150 Mb/s] 1920 x 1080p up to 59.94/100/120/150/200/240 fps [35 to 50 Mb/s] Show Less |
|
| External Recording Modes | Raw 16-Bit via HDMI 4264 x 2408 at 23.98/25/29.97/50/59.94 fps 4240 x 2385 at 23.98/25/29.97/50/59.94 fps Raw 16-Bit via SDI/BNC 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps Show Less |
|
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD | |
| Video I/O | 1x BNC (12G-SDI) Output 1x HDMI 2.0 Output |
|
| Mobile App Compatible | Yes: Android & iOS App Name: Content Browser Moblie |
|
| Battery Type | Sony BP-U Series | |
| Imaging | ||
| Lens Mount | Sony E | |
| Lens Communication | Yes, with Autofocus Support | |
| Sensor Resolution | Actual: 12.9 Megapixel Effective: 10.2 Megapixel |
|
| Image Sensor | Full-Frame CMOS | |
| Image Stabilization | Supplies Stabilization Metadata | |
| Built-In ND Filter | 2 to 7 Stop Electronic ND Filter | |
| Internal Filter Holder | No | |
| Capture Type | Video Only | |
| Exposure Control | ||
| Shutter Type | Electronic Rolling Shutter | |
| Shutter Speed | 1/8000 to 1 Second | |
| ISO Sensitivity Range | 800 to 12,800 (Extended: 409,600) | |
| Gain | -3 to 30 dB (Native) | |
| Shutter Angle | 5.6 to 360° | |
| Advertised Dynamic Range | 15 Stops | |
| White Balance | Range: 2000 to 15,000K Presets: ATW, Set A, Set B |
|
| Video Capture | ||
| Internal Recording Modes | XAVC-I DCI 4K (4096 x 2160) up to 59.94 fps [240 to 600 Mb/s VBR] UHD 4K (3840 x 2160) up to 59.94/100/120 fps [240 to 600 Mb/s VBR] 1920 x 1080p up to 59.94/100/120/150/200/240 fps [89 to 223 Mb/s VBR] XAVC-L UHD 4K (3840 x 2160) up to 59.94/100/120 fps [100 to 150 Mb/s] 1920 x 1080p up to 59.94/100/120/150/200/240 fps [35 to 50 Mb/s] |
|
| External Recording Modes | Raw 16-Bit via HDMI 4264 x 2408 at 23.98/25/29.97/50/59.94 fps 4240 x 2385 at 23.98/25/29.97/50/59.94 fps Raw 16-Bit via SDI/BNC 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps |
|
| Fast-/Slow-Motion Support | Yes | |
| Gamma Curve | HDR-HLG, Rec709, S Cinetone, Sony S-Log 3, Standard | |
| Built-In Microphone | Mono | |
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio | |
| IP Streaming | Yes | |
| Interface | ||
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD | |
| Video I/O | 1x BNC (12G-SDI) Output 1x HDMI 2.0 Output |
|
| Audio I/O | 2x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input on Included Handle 1x 1/8" / 3.5 mm TRS Stereo Microphone Output |
|
| Power I/O | 1x Barrel (19.5VDC) Input | |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) 1x Sony Multi/Micro-USB Data 1x BNC (Timecode) 1x 2.5 mm Sub-Mini Control 1x 1/8" / 3.5 mm Control 1x Proprietary |
|
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), NFC | |
| Mobile App Compatible | Yes: Android & iOS App Name: Content Browser Moblie |
|
| Global Positioning (GPS, GLONASS, etc.) | No | |
| Monitor | ||
| Display Type | Primary Monitor: Included External 3.5" Touchscreen LCD | |
| Resolution | Primary Monitor: 1280 x 720 (2,760,000 Dot) | |
| Viewfinder | ||
| Type | Optional, Not Included | |
| Focus | ||
| Focus Mode | Automatic, Manual Focus | |
| Autofocus Points | Phase Detection: 627 | |
| Power | ||
| Battery Type | Sony BP-U Series | |
| Power Consumption | 18 W | |
| Environmental | ||
| Operating Conditions | 32 to 104°F / 0 to 40°C | |
| Storage Conditions | -4 to 140°F / -20 to 60°C | |
| General | ||
| Shoe Mount | 1x Intelligent Hot Shoe | |
| Tripod Mounting Thread | 1x 1/4"-20 Female 1x 3/8"-16 Female |
|
| Accessory Mounting Thread | 10x 1/4"-20 on Camera Body 7x 1/4"-20 on Included Handle |
|
| Netflix Approved | Yes | |
| Material of Construction | Magnesium Alloy | |
| Dimensions (W x H x D) | 6.02 x 4.57 x 4.49" / 15.29 x 11.61 x 11.4 cm (Without Protrusions) | |
| Weight | 2.0 lb / 890 g (Body Only) 5.71 lb / 2.59 kg (With Battery, Grip, Handle, Viewfinder) |
|
| Packaging Info | ||
| Package Weight | 7.99 lb | |
| Box Dimensions (LxWxH) | 11.5 x 11.2 x 9.5" | |
I clienti che hanno acquistato questo prodotto hanno anche acquistato:
219,38 CHF IVA esclusa
237,14 CHF IVA inclusa
Ti potrebbe anche piacere
25,06 CHF IVA esclusa
27,09 CHF IVA inclusa
29,23 CHF IVA esclusa
31,60 CHF IVA inclusa
37,40 CHF IVA esclusa
40,43 CHF IVA inclusa
324,36 CHF IVA esclusa
350,64 CHF IVA inclusa
93,27 CHF IVA esclusa
100,82 CHF IVA inclusa
41,45 CHF IVA esclusa
44,81 CHF IVA inclusa
26,47 CHF IVA esclusa
28,61 CHF IVA inclusa
31,96 CHF IVA esclusa
34,55 CHF IVA inclusa
170,77 CHF IVA esclusa
184,61 CHF IVA inclusa
60,61 CHF IVA esclusa
65,52 CHF IVA inclusa
51,30 CHF IVA esclusa
55,46 CHF IVA inclusa
60,81 CHF IVA esclusa
65,74 CHF IVA inclusa
2.457,00 CHF IVA esclusa
2.656,02 CHF IVA inclusa
210,65 CHF IVA esclusa
227,72 CHF IVA inclusa
189,65 CHF IVA esclusa
205,01 CHF IVA inclusa
739,58 CHF IVA esclusa
799,48 CHF IVA inclusa
896,39 CHF IVA esclusa
969,00 CHF IVA inclusa
21,74 CHF IVA esclusa
23,50 CHF IVA inclusa
23,10 CHF IVA esclusa
24,97 CHF IVA inclusa
25,82 CHF IVA esclusa
27,91 CHF IVA inclusa
74,87 CHF IVA esclusa
80,93 CHF IVA inclusa
79,68 CHF IVA esclusa
86,14 CHF IVA inclusa
126,28 CHF IVA esclusa
136,51 CHF IVA inclusa
159,10 CHF IVA esclusa
171,99 CHF IVA inclusa
117,01 CHF IVA esclusa
126,49 CHF IVA inclusa
22,10 CHF IVA esclusa
23,89 CHF IVA inclusa
83,30 CHF IVA esclusa
90,05 CHF IVA inclusa
25,50 CHF IVA esclusa
27,57 CHF IVA inclusa
127,50 CHF IVA esclusa
137,83 CHF IVA inclusa
38,25 CHF IVA esclusa
41,35 CHF IVA inclusa
47,60 CHF IVA esclusa
51,46 CHF IVA inclusa
63,75 CHF IVA esclusa
68,91 CHF IVA inclusa
645,50 CHF IVA esclusa
697,78 CHF IVA inclusa
3,19 CHF IVA esclusa
3,45 CHF IVA inclusa
3.371,86 CHF IVA esclusa
3.644,98 CHF IVA inclusa
36,66 CHF IVA esclusa
39,63 CHF IVA inclusa
15,30 CHF IVA esclusa
16,54 CHF IVA inclusa
228,74 CHF IVA esclusa
247,26 CHF IVA inclusa
228,74 CHF IVA esclusa
247,26 CHF IVA inclusa
279,11 CHF IVA esclusa
301,72 CHF IVA inclusa
256,01 CHF IVA esclusa
276,75 CHF IVA inclusa
129,51 CHF IVA esclusa
140,00 CHF IVA inclusa
2.781,41 CHF IVA esclusa
3.006,71 CHF IVA inclusa
6.475,49 CHF IVA esclusa
7.000,00 CHF IVA inclusa
9,42 CHF IVA esclusa
10,18 CHF IVA inclusa
11,35 CHF IVA esclusa
12,27 CHF IVA inclusa
64,29 CHF IVA esclusa
69,50 CHF IVA inclusa
44,20 CHF IVA esclusa
47,77 CHF IVA inclusa
75,89 CHF IVA esclusa
82,03 CHF IVA inclusa
15,55 CHF IVA esclusa
16,81 CHF IVA inclusa
148,17 CHF IVA esclusa
160,17 CHF IVA inclusa
19,32 CHF IVA esclusa
20,88 CHF IVA inclusa
28,09 CHF IVA esclusa
30,37 CHF IVA inclusa
55,04 CHF IVA esclusa
59,50 CHF IVA inclusa
2.003,89 CHF IVA esclusa
2.166,21 CHF IVA inclusa
3.413,33 CHF IVA esclusa
3.689,81 CHF IVA inclusa
2.016,00 CHF IVA esclusa
2.179,30 CHF IVA inclusa
Caricamento...