Sony - Digital Motion Picture Camera (8K) (Body Only)
Sony VENICE2-8K - Digital Motion Picture Camera (8K) (Body Only)
1049533
5013493445161
Featuring an impressive 16-stop dynamic range, internal recording onto a high-speed ASX card, internal recording formats up to ProRes 4K 4444 and 422, and an interchangeable sensor with updated usability and body design, the 8K Sony VENICE 2 Digital Motion Picture Camera is a step up for DPs, camera assistants, colorists, VR, and VFX departments.
PRICE ON REQUEST
Made to order
-
Delivery
- Shipped in 1 to 2 weeks
-
In-store pickup
- Available in 1 to 2 weeks
Digital Motion Picture Camera (8K) (Body Only)
|
|
Specifications |
|
|
Imaging |
|
|
| Lens Mount | PL | |
| Interchangeable Lens Mount | None | |
| Lens Communication | Yes, Cooke /i, Zeiss eXtended Data | |
| Sensor Resolution | Actual: 49.76 Megapixel (8640 x 5760) Effective: 49.76 Megapixel |
|
| Sensor Type | 36.2 x 24.1 mm (Full-Frame) CMOS | |
| Sensor Windowing | 5K (5434 x 3056) in 16:9 When Recording in Raw 5K (5792 x 3056) in 17:9 When Recording in Raw 5K (5792 x 4854) in 6:5 When Recording in Anamorphic 7K (7680 x 4320) in 16:9 8K (8192 x 4320) in 17:9 |
|
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 1 Stop (1/2), 2 Stop (1/4), 3 Stop (1/8), 4 Stop (1/16), 5 Stop (1/32), 6 Stop (1/64), 7 Stop (1/128), 8 Stop (1/256) ND Filters | |
| ISO Sensitivity | 800 (Native) 3200 (Native) |
|
| Shutter Type | Rolling Shutter | |
| Advertised Dynamic Range | 16 Stops | |
|
Internal Recording |
|
|
| Raw Recording | X-OCN XT: 8640 x 5760 at 23.98/24/25/29.97 fps 8192 x 4320 at 23.98/24/25/29.97/47.95 fps 7680 x 4320 at 23.98/24/25/29.97 fps 5792 x 4854 at 23.98/24/25/29.97/47.95 fps 5792 x 3056 at 23.98/24/25/29.97/47.95/50/59.94 fps 5452 x 3056 at 23.98/24/25/29.97/50/59.94 fps X-OCN ST/LT: 8640 x 5760 at 23.98/24/25/29.97 fps 8192 x 4320 at 23.98/24/25/29.97/47.95/50/59.94 fps 7680 x 4320 at 23.98/24/25/29.97/50/59.94 fps 5792 x 4854 at 23.98/24/25/29.97/47.95 fps 5792 x 3056 at 23.98/24/25/29.97/47.95/50/59.94 fps 5452 x 3056 at 23.98/24/25/29.97/50/59.94 fps |
|
| Recording Modes | ProRes 422HQ/ProRes 4444: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps |
|
| Variable Frame Rates | 8.6K: 1 to 30 fps 8.2K: 1 to 60 fps 7.6K: 1 to 60 fps 5.8K Anamorphic: 1 to 48 fps 5.8K: 1 Up to 90 fps 5.4K: 1 Up to 90 fps |
|
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio | |
| Still Image Support | Not Specified by Manufacturer | |
|
External Recording |
|
|
| IP Streaming | None | |
|
Interface |
|
|
| Media/Memory Card Slot | Dual Slot: AXS Single Slot: SD/SDHC |
|
| Video Connectors | 4 x BNC (12G-SDI) Output 1 x BNC (HD-SDI) Monitor Output 1 x HDMI Output |
|
| Audio Connectors | 1 x 5-Pin XLR Mic/Line/AES/EBU Selectable Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
|
| Built-In Microphone Type | Mono | |
| Other I/O | 1 x 26-Pin Viewfinder Output 1 x BNC Timecode Input 1 x BNC Genlock Input 1 x BNC Timecode Output 1 x 8-Pin Hirose Control Input 1 x 12-Pin Lens Control 1 x RJ45 Ethernet |
|
|
Monitoring |
|
|
| Secondary Display | Side: Status Display | |
| EVF | ||
| EVF | Optional, Not Included | |
| Power | ||
| Power Connectors | 1 x 4-Pin XLR (12 to 32 VDC) Input 1 x Proprietary Input 1 x 2-Pin LEMO (12 VDC) Output 1 x 3-Pin Fischer (12 VDC) Output |
|
| Power Consumption | 73 W | |
| Environmental | ||
| Operating Temperature | 32 to 104°F / 0 to 40°C | |
| Storage Temperature | -4 to 140°F / -20 to 60°C | |
| Physical | ||
| Tripod Mounting Thread | 2 x 1/4"-20 Female (Bottom) 4 x 3/8"-16 Female (Bottom) |
|
| Accessory Mount | 10 x 3/8"-16 Female 8 x 1/4"-20 Female |
|
| Dimensions | 9.84 x 6.22 x 5.98" / 249.94 x 157.99 x 151.89 mm (Without Protrusions) | |
| Weight | 9.5 lb / 4.2 kg | |
Loading...