Hollyland 5804-10S - Solidcom C1 Pro - Roaming Hub 10S
1077369
6976068116462
Solidcom C1 Pro - Roaming Hub 10S 10-Person Noise Cancelling Headset Intercom
Visuals Price
8,085.96 CHF
VAT excl.
8,740.92 CHF Inc. VAT
Manufacturer price 8 083,06 CHF VAT excluded
Made to order
-
Delivery
-
Delivery time 3 to 5 weeks
Order now, we'll deliver as soon as possible.
Contact us for alternatives:
022 561 07 07.
-
Delivery time 3 to 5 weeks
-
In-store pickup
- Available in 3 to 5 weeks
|
|
Specifications |
|
| System | ||
| Number of headsets included | 10x Mono headset | |
| Number of transceivers included | No | |
| Users per system | 10 | |
| Wireless connectivity | ||
| Wireless technology | Digital DECT (1.9 GHz) | |
| DECT standard | 6.0 | |
| Operating range | 487.7 m | |
| RF bandwidth | 1.73 MHz | |
| Maximum number of transceivers per band | 20 | |
| Wireless modulation | Analogue: GFSK | |
| Duplex mode | Full duplex (FDX) | |
| Approximate RF sensitivity | -90 dBm | |
| Frequency | 1920 to 1930 MHz | |
| Encryption | Proprietary | |
| Mobile app compatible | Yes: Android and iOS | |
| Base station | ||
| Inputs/Outputs | 2x RJ45 1x USB-A 1x USB-C |
|
| Antenna | Base station: 4x External, detachable |
|
| AC/DC power adapter | 12 VDC (included) | |
| Headset | ||
| Earpiece design | Supra-aural / Circum-aural | |
| Earpiece connection / Wearing style | Headband | |
| Number of earpieces | Single earpiece (left or right side) | |
| Sound field | Mono | |
| Controls/microphone location | Controls: Adjustable boom, Earpiece (unspecified side) Microphone: Earpiece (unspecified side) |
|
| Frequency response | 150 Hz to 7 kHz | |
| Total Harmonic Distortion (THD) | 0.01 | |
| Maximum Sound Pressure Level (SPL) | 115 dB | |
| Signal-to-noise ratio | Headset: >71 dB |
|
| Microphone | ||
| Microphone type | Electret condenser | |
| Microphone boom location | Interchangeable (left or right side) | |
| Pickup pattern | Cardioid (unidirectional) | |
| Noise-cancelling microphone | Yes | |
| Maximum SPL | 115 dB | |
| Distortion | <1% | |
| Wired connectivity | ||
| Audio connector | No | |
| Audio connector to earpiece | No wired audio support | |
| Battery | ||
| Battery type | Headset: 1 x 26650 |
|
| Battery chemical composition | Headset: Lithium-ion |
|
| Capacity (mAh) | 700 mAh | |
| Battery life | Headset: 10 hours |
|
| Charging time | 2.5 hours | |
| Physical | ||
| Dimensions | Base station: 302 x 181.5 x 63.6 mm |
|
| Weight | Base station: 1797 g |
|
| Packaging information | ||
| Package weight | 21.09 kg | |
| Box dimensions (L x W x H) | 73.66 x 59.05 x 45.72 cm | |
Loading...