Hollyland 5804-20S - Solidcom C1 Pro - Roaming Hub 20S
1077370
6976068116486
Solidcom C1 Pro - Roaming Hub 20S 20-Person Noise Cancelling Headset Intercom
Visuals Price
10,634.28 CHF
VAT excl.
11,495.65 CHF Inc. VAT
Manufacturer price 10 630,46 CHF VAT excluded
Made to order
-
Delivery
-
Delivery time 3 to 5 weeks
Order now, we'll deliver as soon as possible.
Contact us for alternatives:
022 561 07 07.
-
Delivery time 3 to 5 weeks
-
In-store pickup
- Available in 3 to 5 weeks
|
|
Specifications |
|
| System | ||
| Number of headsets included | 20x monaural headset | |
| Number of transceivers included | 1x base station | |
| Users per system | 20 | |
| Wireless connectivity | ||
| Wireless technology | Digital DECT (1.9 GHz) | |
| DECT standard | 6.0 | |
| Operating range | 487.7 m / 1600' | |
| RF bandwidth | 1.73 MHz | |
| Max transceivers per band | 20 | |
| Wireless modulation | Analogue: GFSK | |
| Duplex mode | Full-Duplex (FDX) | |
| Approximate RF sensitivity | -90 dBm | |
| Frequency | 1920 to 1930 MHz | |
| Encryption | Proprietary | |
| Mobile app compatible | Yes: Android and iOS | |
| Base station | ||
| Inputs/Outputs | 2x RJ45 1x USB-A 1x USB-C |
|
| Antenna | Base station: 4x external, detachable |
|
| AC/DC power adapter | 12 VDC (included) | |
| Headset | ||
| Earpiece design | Over-ear / Circumaural | |
| Earpiece connection/wearing style | Headband | |
| Number of earpieces | Single earpiece (left or right side) | |
| Sound field | Mono | |
| Controls/microphone location | Controls: Adjustable boom, earpiece (unspecified side) Microphone: Earpiece (Unspecified side) |
|
| Frequency response | 150 Hz to 7 kHz | |
| Total Harmonic Distortion (THD) | 0.01 | |
| Maximum Sound Pressure Level (SPL) | 115 dB | |
| Signal-to-noise ratio | Headset: >71 dB |
|
| Microphone | ||
| Microphone type | Electret condenser | |
| Microphone boom location | Interchangeable (left or right side) | |
| Directivity | Cardioid (unidirectional) | |
| Noise-cancelling microphone | Yes | |
| Maximum SPL | 115 dB | |
| Distortion | <1% | |
| Wired connectivity | ||
| Audio connector | No | |
| Audio connector to earpiece | No wired audio support | |
| Battery | ||
| Battery type | Headset: 1 x 26650 |
|
| Battery chemical composition | Headset: Lithium-Ion |
|
| Capacity (mAh) | 700 mAh | |
| Battery life | Headset: 10 hours |
|
| Charging time | 2.5 hours | |
| Physical | ||
| Operating conditions | -10 to 45°C / 14 to 113°F | |
| Storage conditions | -20 to 60°C / -4 to 140°F | |
| Dimensions | Base station: 302 x 181.5 x 63.6 mm / 11.9 x 7.1 x 2.5" |
|
| Weight | Base station: 1797 g / 63.4 oz |
|
| Packaging information | ||
| Package weight | 24.27 kg | |
| Box dimensions (L x W x H) | 74.3 x 59.1 x 44.5 cm | |
Loading...