Sony - ILCE 7CR Body Black
Sony ILCE7CRB.CEC - ILCE 7CR Body Black
1067281
4548736153998
-
4 YEAR(S) WARRANTYTo activate the Sony 4-year warranty, please register your camera or lens on: https://www.sony.ch/fr/electronics/exwarranty?
Sony Alpha 7CR, Full-frame Mirrorless Interchangeable-lens Camera (compact, 61MP, real-time autofocus, 4K60p), Black
Visuals Price
2,774.09 CHF
VAT excl.
2,998.79 CHF Inc. VAT
Manufacturer price 3 051,80 CHF VAT excluded
3 piece(s) in stock
-
Delivery
- Available, shipped today
-
In-store pickup
- Geneva, pickup available within 1H
- Zurich, pickup available within 24H
Try the product in our showroom?
Experience professional image quality
Enter a world of unrivalled resolution with the Alpha 7C R. The combination of its 61.0 MP full-frame Exmor R™ sensor, BionZ XR processor and 7-level built-in stabilisation captures the subtlest details of your scene, even in low-light conditions. With impressive resolution up to 24 MP in APS-C mode, enjoy the freedom to shoot with 2 lenses in one and benefit from creative freedom at the touch of a button. Whether you're photographing landscapes whilst hiking, street scenes or portraits, capture the scene in its finest colours.
Enter a world of unrivalled resolution with the Alpha 7C R. The combination of its 61.0 MP full-frame Exmor R™ sensor, BionZ XR processor and 7-level built-in stabilisation captures the subtlest details of your scene, even in low-light conditions. With impressive resolution up to 24 MP in APS-C mode, enjoy the freedom to shoot with 2 lenses in one and benefit from creative freedom at the touch of a button. Whether you're photographing landscapes whilst hiking, street scenes or portraits, capture the scene in its finest colours.
|
|
Features |
|
| Lens mount | Sony E | |
| Sensor resolution | Actual: 62.5 megapixels Effective: 61 megapixels (9504 x 6336) |
|
| Image sensor | 35.7 x 23.8 mm (full-frame) CMOS | |
| Image stabilisation | Sensor stabilisation, 5-axis | |
| ISO sensitivity | Photo 100 to 32,000 in manual mode (extended: 50 to 102,400) 100 to 12,800 in automatic mode Video 100 to 32,000 in manual mode 100 to 12,800 in automatic mode See more |
|
| Continuous shooting | Mechanical shutter Up to 8 frames/s at 61 MP for a maximum of 36 photos (RAW) / 1000 photos (JPEG) Electronic shutter Up to 7 frames/s at 61 MP for a maximum of 36 photos (RAW) / 1000 photos (JPEG) See more |
|
| Internal recording modes | XAVC HS 4:2:2 10-bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] XAVC HS 4:2:0 10-bit 3840 x 2160 at 23.98/50/59.94 fps [30 to 150 Mb/s] XAVC S 4:2:2 10-bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] See more |
|
| External recording modes | 4:2:2 8/10-bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps See more |
|
| Memory card slot | Single slot: SD/SDHC/SDXC (UHS-II) | |
| Wireless | Wi-Fi 5 (802.11ac) 2.4 / 5 GHz, Bluetooth 4.2 | |
| Mobile app compatibility | Yes: Android and iOS App name: Creators' App Functions: access to stored files, settings adjustment, remote control *As of August 2023: check with manufacturer for latest compatibility See more |
|
| Built-in flash/light | No | |
| Battery type | 1 x NP-FZ100 rechargeable lithium-ion (approximately 490 shots) | |
| Imaging | ||
| Lens mount | Sony E | |
| Sensor resolution | Actual: 62.5 megapixels Effective: 61 megapixels (9504 x 6336) |
|
| Image sensor | 35.7 x 23.8 mm (full-frame) CMOS | |
| Image stabilisation | Sensor stabilisation, 5-axis | |
| Built-in ND filter | None | |
| Capture type | Photo and Video | |
| Exposure control | ||
| Shutter type | Electronic shutter, focal-plane mechanical shutter | |
| Shutter speed | Mechanical shutter 1/8000 to 30 seconds Electronic shutter 1/8000 to 30 seconds 1/8000 to 1 second in video mode |
|
| Bulb/Time mode | Bulb mode | |
| ISO sensitivity | Photo 100 to 32,000 in manual mode (extended: 50 to 102,400) 100 to 12,800 in automatic mode Video 100 to 32,000 in manual mode 100 to 12,800 in automatic mode |
|
| Metering method | Average, centre-weighted average, highlight-weighted, multi, spot | |
| Exposure modes | Aperture priority, Auto, Manual, Programme, Shutter priority | |
| Exposure compensation | -5 to +5 EV (in 1/3, 1/2 EV increments) | |
| Metering range | -3 to 20 EV | |
| White balance | 2500 to 9900K Presets: ATW, AWB, auto, cloudy, colour temperature, colour temperature filter, custom, daylight, flash, fluorescent, fluorescent (cool white), fluorescent (daylight white), fluorescent (daylight), fluorescent (warm white), incandescent, shade, underwater |
|
| Continuous shooting | Mechanical shutter Up to 8 frames/s at 61 MP for a maximum of 36 photos (RAW) / 1000 photos (JPEG) Electronic shutter Up to 7 frames/s at 61 MP for a maximum of 36 photos (RAW) / 1000 photos (JPEG) |
|
| Interval recording | Yes | |
| Self-timer | 2/5/10 second delay | |
| Still image capture | ||
| Image sizes | 3:2 60 MP (9504 x 6336) 26 MP (6240 x 4160) 15 MP (4752 x 3168) |
|
| Image format | 3:2 | |
| Image file format | HEIF, JPEG, RAW | |
| Bit depth | 14-bit | |
| Video recording | ||
| Internal recording modes | XAVC HS 4:2:2 10-bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] XAVC HS 4:2:0 10-bit 3840 x 2160 at 23.98/50/59.94 fps [30 to 150 Mb/s] XAVC S 4:2:2 10-bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
|
| External recording modes | 4:2:2 8/10-bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
|
| Slow motion/time lapse support | Yes | |
| Gamma curve | S-Cinetone, Sony S-Log 3 | |
| Recording limit | None | |
| Streaming output | NTSC/PAL | |
| IP streaming | None | |
| Built-in microphone type | Stereo | |
| Audio recording | 16-bit 48 kHz 2-channel LPCM audio | |
| Interface | ||
| Memory card slot | Single slot: SD/SDHC/SDXC (UHS-II) | |
| Video input/output | 1 x micro-HDMI output (signal unspecified) | |
| Audio I/O | 1 x 3.5 mm TRRS headphone output jack 1 x 3.5 mm TRRS headphone/microphone input jack |
|
| Power input/output | 1 x USB-C input/output | |
| Other I/O | 1 x USB-C input/output (shared with power input) | |
| Wireless | Wi-Fi 5 (802.11ac) 2.4 / 5 GHz, Bluetooth 4.2 | |
| Mobile app compatibility | Yes: Android and iOS App name: Creators' App Functions: access to stored files, settings adjustment, remote control *As of August 2023: check with manufacturer for latest compatibility |
|
| Geolocation (GPS, GLONASS, etc.) | GPS *Via connected smartphone |
|
| Screen | ||
| Screen size | 3" | |
| Resolution | 1,036,800 dots | |
| Screen type | Tilting touchscreen LCD | |
| Viewfinder | ||
| Type | Built-in electronic (OLED) | |
| Size | 0.39" | |
| Resolution | 2,359,296 dots | |
| Eye relief | 22 mm | |
| Coverage | 1 | |
| Magnification | Approximately 0.7x | |
| Dioptre adjustment | -4 to +3 | |
| Focus | ||
| Focus type | Autofocus and manual focus | |
| Focus mode | Continuous AF, manual focus, single AF | |
| Autofocus points | Photo, Video Phase detection: 693 |
|
| Autofocus sensitivity | -4 to +20 EV | |
| Flash | ||
| Built-in flash/light | No | |
| Maximum flash sync speed | 1/160 second | |
| Flash compensation | -3 to +3 EV (in 1/3, 1/2 EV increments) | |
| Dedicated flash system | TTL | |
| External flash connection | Accessory shoe | |
| Environment | ||
| Operating temperature | 0 to 40°C | |
| General | ||
| Battery type | 1 x NP-FZ100 rechargeable lithium-ion (approximately 490 shots) | |
| Accessory shoe | 1 x multi-interface shoe | |
| Tripod mount | 1 x 1/4"-20 female thread (underneath) | |
| Construction material | Magnesium alloy | |
| Dimensions (W x H x D) | 124 x 71.1 x 63.4 mm | |
| Weight | 515 g (with battery and recording media) 430 g (body only) |
|
Loading...