Sony - Multi Format Switcher 24 In/12 Out, 2 M/E with 8 Keyers
Sony XVS-G1 - Multi Format Switcher 24 In/12 Out, 2 M/E with 8 Keyers
1041487
5013493418707
The XVS-G1 builds on the success of the MVS-3000A and MVS-6530 switchers, bringing full HD and 4K(UHD) capacity at an affordable price. Configurable from 1 to 4 M/E banks, the XVS-G1 offers 16 full-feature keyers with up to 48 inputs, 24 outputs in HD mode, or 24 in, 12 out in 4K(UHD).
PRICE ON REQUEST
Made to order
-
Delivery
- Shipped in 1 to 2 weeks
-
In-store pickup
- Available in 1 to 2 weeks
|
|
Specifications |
|
| General | ||
| Power supply required | AC 100V to 127V, 50/60Hz AC 200V to 240V, 50/60Hz |
|
| Power consumption | 100V to 127V: 7 A to 5.5 A 200V to 240V: 3.4 A to 2.8 A (equipped with all optional cards installed) |
|
| Operating temperature | 5 ºC to 40 ºC (41 ºF to 104 ºF) | |
| Storage temperature | - 20 ºC to 60 ºC (- 4 ºF to 140 ºF) | |
| Operating humidity | 10% to 90% | |
| Dimensions (W x H x D) | 440 x 176 x 583 mm (17 3/8 x 7 x 23 inches) | |
| Mass | Approx. 21 kg (46 lb 5 oz) (equipped with all optional cards installed) |
|
| Video inputs/outputs | ||
| Inputs (Max) (BNC) | 44 for main inputs (equipped with all optional cards installed, XKS-G1110) |
|
| Outputs (Max) (BNC) | 24 for outputs (equipped with all optional cards installed, XKS-G1110) |
|
| Signal format | SMPTE 259M-C, 292M, 424M, ST425-1, ST 2082-1 | |
| Signal processing | Digital component 4:2:2 | |
| Quantisation | 12G/3G/HD/SD-SDI: 10 bits | |
| Reference | ||
| Reference input | BNC (x2), 75 Ω with loop output, HD tri-level or analogue black burst sync | |
| Reference output | BNC (x1), 75 Ω output, HD tri-level or analogue black burst sync | |
| Control | ||
| LAN 1 | RJ-45 (x1), 1000BASE-T | |
| LAN 2 | RJ-45 (x1), 1000BASE-T | |
| GPI | 25-pin D-sub (x1), 16-channel open collector outputs, 6-channel TTL 3.3V input | |
| USB | USB 2.0 (x2), USB 3.0 (x2) for maintenance only | |
| TALLY/GPI | 25-pin D-sub (x1), 16-channel open collector outputs, 6-channel TTL 3.3V input | |
| Optional | ||
| TALLY/GPI, RS-422 (XKS-G1700) | 25-pin D-sub (x2), 32-channel open collector outputs, 12-channel TTL 3.3V input RJ-45 (x4) for RS-422 (x8) via breakout cables | |
| System format | ||
| 4K | 3840x2160/59.94P, 3840x2160/50P, 3840x2160/29.97P*1, 3840x2160/25P*1, 3840x2160/24P*1, 3840x2160/23.98P*1 | |
| HD | 1080/59.94P, 1080/50P, 1080/29.97PsF*1, 1080/25PsF*1, 1080/24PsF*1, 1080/23.98PsF*1, 1080/59.94i, 1080/50i, 720/59.94P*1, 720/50P*1 | |
| Notes | ||
| *1 Upgrade required. | ||
| ICP-X Panel - General | ||
| Power supply required | ICP-X1224/X1216/X1124/X1116: DC IN-A/B: DC 19.5 V | |
| Power consumption | ICP-X1224: DC 2.1 A ICP-X1216: DC 1.7 A ICP-X1124: DC 1.6 A ICP-X1116: DC 1.3 A |
|
| Operating temperature | ICP-X1224 / X1216 / X1124 / X1116: 5˚C to 40˚C (41˚F to 104˚F) | |
| Dimensions (W x H x D) | ICP-X1224: 912.0 mm x 438.5 mm x 94.7 mm (36 x 17 3/8 x 3 3/4 inches) ICP-X1216: 757.6 mm x 438.5 mm x 94.7 mm (29 7/8 x 17 3/8 x 3 3/4 inches) ICP-X1124: 912.0 mm x 292.2 mm x 87.9 mm (36 x 11 5/8 x 3 1/2 inches) ICP-X1116: 757.6 mm x 292.2 mm x 87.9 mm (29 7/8 x 11 5/8 x 3 1/2 inches) |
|
| Mass | ICP-X1224: Approx. 15.0 kg (33 lb 1 oz) ICP-X1216: Approx. 13.5 kg (29 lb 12 oz) ICP-X1124: Approx. 9.5 kg (20 lb 15 oz) ICP-X1116: Approx. 9.0 kg (19 lb 13 oz) |
|
| ICP-X Panel - Control | ||
| LAN-A1 | ICP-X1224 / X1216 / X1124 / X1116: RJ-45 (x1), 1000BASE-T | |
| LAN-A2 | ICP-X1224 / X1216 / X1124 / X1116: RJ-45 (x1), 1000BASE-T | |
| LAN-B | ICP-X1224 / X1216 / X1124 / X1116: RJ-45 (x1), 1000BASE-T |
Loading...