Canon - EOS-R3 Mirrorless Digital Camera (Body Only)
Canon 4895C012 - EOS-R3 Mirrorless Digital Camera (Body Only)
1046070
8714574669274
Built for speed, versatility, and reliability, the Canon EOS R3 combines the technology from their mirrorless EOS R system with the robustness and performance you'd expect from a flagship DSLR.
Available for rent
Visuals Price
4,531.91 CHF
VAT excl.
4,898.99 CHF Inc. VAT
Made to order
-
Delivery
- Shipped in 1 to 2 weeks
-
In-store pickup
- Available in 1 to 2 weeks
Try the product in our showroom?
EOS-R3 Mirrorless Digital Camera (Body Only)
Built for speed, versatility, and reliability, the Canon EOS-R3 combines the technology from their mirrorless EOS-R system with the robustness and performance you'd expect from a flagship DSLR. Revolving around a new full-frame stacked sensor, updated AF performance, and refined body design, the EOS-R3 is first 3-Series camera since the film era and plants itself as a fast-shooting, flexible, and contemporary mirrorless camera.
|
|
Specifications |
|
| Imaging | ||
| Lens Mount | Canon RF | |
| Sensor Type | 36 x 24 mm (Full-Frame) CMOS | |
| Sensor Resolution | Actual: 26.7 Megapixel | |
| Effective: 24.1 Megapixel | ||
| Crop Factor | None | |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | |
| Image File Format | JPEG, Raw, HEIF | |
| Bit Depth | 14-Bit | |
| Image Stabilisation | Sensor-Shift, 5-Axis | |
| Exposure Control | ||
| ISO Sensitivity | Auto, 100 to 102400 (Extended: 50 to 204800) | |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Second Bulb Mode Electronic Shutter 1/64000 to 30 Second in Manual Mode 1/64000 to 30 Second in Shutter Priority Mode 1/8000 to 30 Second in Aperture Priority Mode 1/8000 to 30 Second in Program Mode Bulb Mode |
|
| Metering Method | Centre-Weighted Average, Evaluative, Partial, Spot | |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
| Metering Range | -3 to 20 EV | |
| White Balance | Auto, Cloudy, Colour Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten | |
| Continuous Shooting | Electronic Shutter Up to 30 fps at 24.1 MP for up to 150 Frames (Raw) / 540 Frames (JPEG) Mechanical Shutter Up to 12 fps at 24.1 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) |
|
| Interval Recording | Yes | |
| Self-Timer | 2/10-Second Delay | |
|
Video |
|
|
| Recording Modes | Raw 12-Bit 6K (6000 x 3164) at 23.976p/24.00p/25p/29.97p/50p/59.94p [720 to 2600 Mb/s] H.265/MP4 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [85 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [85 to 1880 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [28 to 470 Mb/s] H.264/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p |
|
| External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p |
|
| Recording Limit | Unlimited | |
| Video Encoding | NTSC/PAL | |
| Audio Recording | Built-In Microphone External Microphone Input |
|
| Audio File Format | AAC, Linear PCM | |
| Focus | ||
| Focus Type | Auto and Manual Focus | |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | |
| Autofocus Points | Phase Detection: 1053 | |
| Autofocus Sensitivity | -7.5 to +20 EV | |
| Viewfinder | ||
| Viewfinder Type | Electronic (OLED) | |
| Viewfinder Resolution | 5,760,000 Dot | |
| Viewfinder Eye Point | 23 mm | |
| Viewfinder Coverage | 1 | |
| Viewfinder Magnification | Approx. 0.76x | |
| Diopter Adjustment | -4 to +2 | |
| Monitor | ||
| Size | 3.2" | |
| Resolution | 4,150,000 Dot | |
| Display Type | Articulating Touchscreen LCD | |
| Flash | ||
| Built-In Flash | No | |
| Maximum Sync Speed | 1/250 Second | |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
| Dedicated Flash System | eTTL | |
| External Flash Connection | Hot Shoe, PC Terminal, Wireless | |
| Interface | ||
| Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
|
| Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone, RJ45, PC Sync Socket | |
| Wireless | Bluetooth Wi-Fi |
|
| GPS | Yes | |
| Environmental | ||
| Operating Temperature | 32 to 104°F / 0 to 40°C | |
| Operating Humidity | 0 to 85% | |
| Physical | ||
| Battery | 1 x LP-E19 Rechargeable Lithium-Ion, 10.8 VDC, 2700 mAh or 1 x LP-E4N Rechargeable Lithium-Ion, 11.1 VDC, 2450 mAh |
|
| Dimensions (W x H x D) | 5.9 x 5.6 x 3.4" / 150 x 142.6 x 87.2 mm | |
| Weight | 1.8 lb / 822 g (Body Only) 2.2 lb / 1015 g (Body with Battery and Memory) |
Customers who bought this product also bought:
You may also like
148.52 CHF Excl. VAT
160.55 CHF Inc. VAT
249.22 CHF Excl. VAT
269.40 CHF Inc. VAT
50.88 CHF Excl. VAT
55.00 CHF Inc. VAT
143.39 CHF Excl. VAT
155.00 CHF Inc. VAT
563.00 CHF Excl. VAT
608.60 CHF Inc. VAT
276.60 CHF Excl. VAT
299.00 CHF Inc. VAT
202.59 CHF Excl. VAT
219.00 CHF Inc. VAT
69.38 CHF Excl. VAT
75.00 CHF Inc. VAT
Loading...