Sony - BRC-AM7 4K60 PTZ Camera with AI Auto-Framing (Black)
Sony BRC-AM7//BC - BRC-AM7 4K60 PTZ Camera with AI Auto-Framing (Black)
1071732
5013493489646
The black BRC-AM7 4K60 PTZ Camera with AI Auto-Framing from Sony combines a 1.0"-type Exmor RS image sensor with approximately 14.0 million effective pixels and the latest BIONZ XR image processing engine to produce high resolution with low noise and textures and materials that are rendered with lifelike accuracy.
Visuals Price
12,694.56 CHF
VAT excl.
13,722.81 CHF Inc. VAT
Manufacturer price 12 690,00 CHF VAT excluded
Made to order
-
Delivery
- Shipped in 1 to 2 weeks
-
In-store pickup
- Available in 1 to 2 weeks
|
|
Specifications |
|
| Imaging | ||
| Image Sensor | 1"-Type CMOS | |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 5-Stop (1/32), 6-Stop (1/64), 7-Stop (1/128) ND Filters | |
| Focus Control | Autofocus | |
| Exposure Control | ||
| Shutter Type | Electronic Rolling Shutter | |
| White Balance | Presets: Auto, Indoors, Manual, One Push, Outdoors | |
| Lens | ||
| Focal Length | 0.94 to 480mm (35mm Equivalent: 24 to 480mm) | |
| Optical Zoom Ratio | 20x | |
| Max Digital Zoom | 30x ( in UHD 4K) 40x ( in 1080p) |
|
| Video Capture | ||
| External Recording Modes | SDI/BNC / Optical Fibre 3840 x 2160 at 23.98/25/29.97/50 fps 1920 x 1080PsF at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps HDMI 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 720 x 576p at 50 fps 720 x 480p at 59.94 fps |
|
| Internal Recording Modes | 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080PsF at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 720 x 576p at 50 fps 720 x 480 at 59.94 fps |
|
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio | |
| Broadcast Output | NTSC/PAL | |
| IP Streaming | NDI|HX, RTMP, RTSP, SRT 3840 x 2160 |
|
| Control | ||
| Presets | 100 | |
| Move Speed | Pan: 0.004 to 180°/sec Tilt: 0.004 to 180°/sec |
|
| Movement Range | Pan: 350° (-175 to 175°) Tilt: 240° (-30 to 210°) |
|
| Tally Light | Yes | |
| Supported Control Protocols | RS-422 VISCA |
|
| Interface | ||
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD | |
| Video I/O | 1x BNC (12G-SDI) Output 1x BNC (3G-SDI) Monitor Output 1x HDMI (Unspecified Signal) Output |
|
| Audio I/O | 2x XLR 3-Pin Input 1x 1/8" / 3.5 mm TRS Stereo Mic/Line Input |
|
| Other I/O | 1x BNC (Genlock) Input 1x BNC (Timecode) Input 1x RJ45 (LAN) 1x RJ45 (Tally) 1x RJ45 (RS-422, VISCA) Input 1x RJ45 (RS-422, VISCA) Output 1x Block 8-Pin |
|
| Expansion Slots | 1x SFP+ Slot | |
| Power | ||
| PoE Support | PoE++ 802.3bt | |
| Power I/O | 1x XLR 4-Pin (11 to 17VDC) Input | |
| Environmental | ||
| Operating Temperature | 32 to 104°F / 0 to 40°C | |
| Storage Temperature | -4 to 140°F / -20 to 60°C | |
| General | ||
| Mounting | 1x 1/4"-20 Female for Tripod 1x 3/8"-16 Female for Tripod |
|
| Environmental Protection | No | |
| OS Compatibility | QTS Windows |
|
| Mobile App Compatible | Yes: Android & iPadOS | |
| Sound Level | NC25 | |
| Dimensions (W x H x D) | 8.87 x 7.57 x 6.57" / 22.53 x 19.23 x 16.69 cm (Without Protrusions) | |
| Weight | 8.2 lb / 3.7 kg (Body Only) | |
Loading...