YoloLiv Instream - Vertical Live Streaming Encoder and Monitor
1057317
0664918139100
The Instream features native integration with Instagram and TikTok, and it is designed to allow you to use external cameras when streaming, which you cannot normally do when streaming from the Instagram app on your phone as the app doesn't allow it. However, the Instream allows you to select and switch between three external cameras while using the Instagram app.
Visuals Price
939.40 CHF
VAT excl.
1,015.49 CHF Inc. VAT
Manufacturer price 939,06 CHF VAT excluded
Made to order
-
Delivery
- Shipped in 2 to 3 weeks
-
In-store pickup
- Available in 2 to 3 weeks
|
|
Specifications |
|
| IP Encoding/Decoding | ||
| IP Video | H.264: Encoding 720 x 480 to 1920 x 1080 |
|
| IP Audio | AAC-LC: Encoding | |
| Transport protocols | RTMP, RTMPS | |
| Simultaneous streams | 1 stream | |
| Compatible services | Instagram, TikTok | |
| Wireless | ||
| Wi-Fi | 2.4/5 GHz | |
| Cellular | ||
| SIM card slots | 1 x Nano SIM | |
| Interfaces | ||
| Video connectors | 2 x HDMI inputs 1 x HDMI output |
|
| Audio connectors | 1 x stereo analogue TRS 3.5 mm input 1 x mono analogue TRS 3.5 mm input 1 x stereo analogue TRS 3.5 mm output |
|
| Other I/O | 1 x RJ45 10/100 Ethernet input/output 1 x USB Type-A USB 3.1 Gen 1 input |
|
| Built-in audio | HDMI: 2 channels | |
| Internal recording | ||
| Recording media | 1 x SD (type unspecified) | |
| Recording modes | 1920 x 1080p up to 60 fps | |
| Power supply | ||
| Built-in battery | 10,000 mAh | |
| Power connector | 1 x USB Type-C input (5 to 12 VDC at 1.5 A) | |
| Environment | ||
| Operating temperature | -10 to 40°C / 14 to 104°F | |
| Storage temperature | 5 to 40°C / 41 to 104°F | |
| General | ||
| Screen | LCD | |
| Dimensions | 188 x 112.5 x 25 mm / 7.4 x 4.4 x 1" | |
| Weight | 600 g / 21.2 oz | |
| Packaging information | ||
| Package weight | 1.2 kg | |
| Package dimensions (L x W x H) | 26.7 x 17 x 8.1 cm | |
Loading...