Canon - RF 15-30mm f/4.5-6.3 IS STM
Canon 5775C005 - RF 15-30mm f/4.5-6.3 IS STM
1056380
4549292207347
With this RF lens, which offers an ultra-wide-angle zoom range, you have even more creative freedom. With its interesting close-up limit and optical image stabilizer, it is ideal for landscape and video recordings. Filter: 67mm, 390g, 76.6 x 88.8mm, lens hood EW-73E optional)
Visuals Price
415.00 CHF
VAT excl.
448.62 CHF Inc. VAT
Manufacturer price 517,11 CHF VAT excluded
Made to order
-
Delivery
- Shipped in 1 to 2 weeks
-
In-store pickup
- Available in 1 to 2 weeks
|
|
Specifications |
|
| Image size | Full frame | |
| Field of view (horizontal, vertical, diagonal) | 100° 25' - 61° 55' 77° 20' - 43° 35' 110° 30' - 71° 35' |
|
| Lens structure (elements / groups) | 44878 | |
| Special optics | 1 aspherical PMo, 2 UD | |
| Special features | - | |
| Number of aperture blades | 7 | |
| Minimum aperture | 22-32 | |
| Minimum focusing distance (m) | 0.28 (15mm) (manual focus: 0.128) 0.28 (20mm) (manual focus: 0.28) 0.28 (30mm) (manual focus: 0.28) |
|
| Maximum magnification (x) | 0.09 (15mm) (manual focus: 0.52) 0.11 (20mm) (manual focus: 0.11) 0.16 (30mm) (manual focus: 0.16) |
|
| Control wheel | Via focusing ring | |
| OIS image stabiliser 1 | 44686 | |
| IBIS x OIS image stabiliser 2 | 7 | |
| AF motor | STM | |
| Coatings | Super Spectra | |
| Fluorine | No | |
| Accessories | ||
| Lens cap | E-67 II (supplied) | |
| Lens hood | EW-73E (sold separately) | |
| Lens case | LP1116 (sold separately) | |
| Rear cap | RF lens rear cap (supplied) | |
| Magnification with EF12 II extension tube | Not compatible | |
| Magnification with EF25 II extension tube | Not compatible | |
| Teleconverter compatibility | Not compatible | |
| Extension tubes | Not compatible | |
| Other accessories | Canon IV gelatin filter holder (67mm) Canon 67mm lens protective filter Canon PL-C B 67mm circular polarising filter |
|
| Physical specifications | ||
| Moisture / dust resistance | No | |
| External coating | - | |
| Filter diameter (mm) | 67 | |
| max dxl (mm) 3 | 76.6 x 88.4 | |
| Weight (g) | 390 | |
Loading...