Datavideo - Pan/Tilt cam w. ATsilhouette, HDBaseT
Datavideo 7000-3074 - PTC-145T - Pan/Tilt cam w. ATsilhouette, HDBaseT
1077593
Pan/Tilt cam w. ATsilhouette, HDBaseT
Prezzi Visuals
1.712,58 CHF
IVA escl.
1.851,30 CHF IVA inclusa
Prezzo del produttore 2 014,80 CHF IVA escl.
Su ordinazione
-
Consegna
- Spedito entro 2-3 settimane
-
Ritiro in negozio
- Disponibile in 2-3 settimane
Datavideo 7000-3074 - PTC-145T Specifications
| Model Number | PTC-145T |
| Video format/Resolution | 1080p 60/59.94/50/30/29.97/25 1080i 60/59.94/50 720p 60/59.94/50 |
| Image Sensor | Sony 1/2.8" CMOS |
| Effective Pixels (approx.) | 2.07 Mega pixels |
| S/N Ratio | ≥50dB |
| Min. Illumination | 0.5 Lux @ (F1.8, AGC ON) |
| Electronic Shutter | 1/30s ~ 1/10000s |
| Zoom Ratio | 20x Optical Zoom, 8x Digital Zoom |
| Effective Zoom Ratio | 18.12x |
| Gamma Control | N/A |
| Iris Control | Auto / Manual |
| Digital Noise Reductions | 3D |
| On-Screen Display (OSD) | English/Simplified Chinese/Traditional Chinese |
| White Balance | Auto, Indoor, Outdoor, Manual, One Push |
| AGC / Gain Control | Yes |
| HDR/WDR | N/A |
| Mirror / Flip Image | Yes |
| Focus Mode | Auto / Manual |
| Panning / Tilting Range | Pan: 340° , Tilt: +90° to -30° |
| Panning / Tilting Speed | Pan: 0.1~60°/sec Tilt: 0.1~30°/sec |
| Preset | 255 Positions |
| Focal Length | f = 5.05mm (wide) to 91.49 mm (tele) F1.8(Wide) ~ F2.9(Tele) |
| Field of View (Horizontal, Wide) | 60° |
| Image Compensation | Backlight Compensation |
| Video Output | HDBaseT (PoE) x1 RJ-45 x1 Cable Type: Cat6A Shielded |
| Audio Input | 3.5mm Line in |
| Tally LED | Dual color (Red, Green) |
| Lens Filter | M52.0 x 0.75 Thread with UV Protection |
| Control Protocol | Pelco-D, Pelco-P, VISCA, VISCA over IP, DVIP, ONVIF |
| Remote Control Interface | IR |
| Web GUI | RS-422 /RS-232 (RJ45) HDBaseT(RJ-45)/Serial control on Receiver Box: Transmit up to 100m |
| Video Compression Format | H.264/H.265/MJPEG |
| Audio Compression Format | AAC, G711 |
| Audio Bitrate | 96Kbps, 128Kbps, 256Kbps |
| HD IP Interface | 10/100/1000M (RJ45) |
| Streaming Protocols | RTSP, RTMP(S), ONVIF, SRT(caller & listener), Multicast |
| First Stream Supported Resolution | 1920x1080 1280x720 1024x576 960x540 640x480 640x360 |
| Second Stream Supported Resolution | 720x480 640x480 640x360 320x240 |
| Video Bitrate | 64Kbps ~ 50Mbps |
| Video Bitrate Mode | VBR, CBR |
| Encoding Frame rate | 50Hz: 1-50fps 60Hz: 1-60fps |
| POE | IEEE 802.3af |
| F/W Update | Via Web UI |
| IR Control | Yes |
| Camera Control Unit | HS-1650T/HS-1600T Mark II/RMC-2P/RMC-180 series/RMC-300 series/PTZ View Assist APP |
| Tripod Mount | 1/4-20 UNC |
| Optional Accessories | WM-1/ WM-10/ WM-11 |
| Color | Black/White |
| Dimension (LxWxH) | 156 x 184 x 186 mm |
| Weight | 1.6 kg |
| Operating Temp. Range | 0~40 °C |
| Power | DC 12V 14W |
Caricamento...