Fujifilm - GFX ETERNA 55 Cinema Camera (FUJIFILM G, ARRI PL)

Fujifilm 16969715 - GFX ETERNA 55 Cinema Camera (FUJIFILM G, ARRI PL)

1085959
Fujifilm 16969715 - GFX ETERNA 55 Cinema Camera (FUJIFILM G, ARRI PL)
Fujifilm 16969715 - GFX ETERNA 55 Cinema Camera (FUJIFILM G, ARRI PL)
Fujifilm 16969715 - GFX ETERNA 55 Cinema Camera (FUJIFILM G, ARRI PL)
Fujifilm 16969715 - GFX ETERNA 55 Cinema Camera (FUJIFILM G, ARRI PL)
Fujifilm 16969715 - GFX ETERNA 55 Cinema Camera (FUJIFILM G, ARRI PL)
Fujifilm 16969715 - GFX ETERNA 55 Cinema Camera (FUJIFILM G, ARRI PL)
Built around a new large-format sensor that covers Open Gate and a range of additional formats, the GFX ETERNA 55's array of features is designed for exceptional video capture and seamless integration with FUJIFILM G lenses.
Available for rent
Visuals Price
12,856.61 CHF VAT excl.

13,898.00 CHF Inc. VAT

1 piece(s) in stock
  • Delivery
    • Available, shipped today
  • In-store pickup
    • Geneva, pickup available within 1H
    • Zurich, pickup available within 24H

Technical specifications Fujifilm 16969715

Lens mount FUJIFILM G with PL mount adaptor included
Image sensor 43.8 x 33.9 mm (Large format) CMOS
Sensor resolution Effective: 102 megapixels
Image stabilisation No
ISO/Gain sensitivity Dual base: 800 / 3200
Native: 400 to 12,800 (100 to 25,600 extended)
Internal recording H.265 ALL-Intra/MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT
8192 x 4320 at 23.98/24.00 fps [50 to 720 Mb/s]
7680 x 4320 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
6382 x 3590 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
4664 x 3380 at 23.98/24.00 fps [50 to 720 Mb/s]
4040 x 3380 at 23.98/24.00 fps [50 to 720 Mb/s]
4776 x 3184 at 23.98/24.00 fps [50 to 720 Mb/s]
8192 x 2968 at 23.98/24.00 fps [50 to 720 Mb/s]
3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00 fps [50 to 720 Mb/s]
5440 x 2868 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
4776 x 2688 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
5824 x 2436 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s]
DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s]
3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s]
2048 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s]
1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [50 to 720 Mb/s]
H.265 Long GOP/MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT/XF-HEVC S Long GOP
8192 x 4320 at 23.98/24.00 fps [50 to 200 Mb/s] and so on (similar resolutions)
Video output SDI/BNC:
3840 x 2880 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
4096 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
3680 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
2048 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps
4:2:2 10-bit via HDMI:
8192 x 4320 at 23.98/24.00 fps and other resolutions (similar to SDI/BNC)
Memory card slot Single slot: SD/SDHC/SDXC (UHS-II) [2 TB maximum / V90 or higher recommended]
Single slot: CFexpress Type B [2 TB maximum]
Video inputs/outputs 1x BNC output (12G-SDI)
1x HDMI 2.1 output
Compatible mobile application No
Battery type NP-W235, V-Mount
Loading...