Arri - Master Grip Zoom Set AMIRA
Arri KK.0013205 - Master Grip Zoom Set AMIRA
1071512
The ARRI Master Grip Zoom Set for AMIRA is designed for controlling zoom lenses on an ARRI AMIRA camera. This set puts a rocker-style zoom control in your right hand, and a wheel-style focus/iris control in your left.
Visuals Price
6,899.60 CHF
VAT excl.
7,458.47 CHF Inc. VAT
Made to order
-
Delivery
- Shipped in 2 to 3 weeks
-
In-store pickup
- Available in 2 to 3 weeks
|
|
Specifications |
|
| Control | ||
| Control Features | Zoom Control Record Start/Stop |
|
| Connectivity | ||
| Inputs/Outputs | 2x 4-pin LEMO Input (LBUS) | |
| Power | ||
| Power Consumption | 12 to 34 VDC at 15 mA | |
| Environment | ||
| Operating Temperature | -4 to 122°F / -20 to 50°C | |
| Mounting | ||
| Mounting Method | ARRI/Hirth Rosette | |
| General | ||
| Construction Material | Aluminium, Stainless Steel | |
| Dimensions | H: 6.8 x W: 4.0 x D: 3.2" / H: 172.7 x W: 101.6 x D: 81.3 mm | |
| Weight | 14.8 oz / 420 g | |
| Packaging Info | ||
| Package Weight | 1.65 lb | |
| Box Dimensions (LxWxH) | 9.9 x 6.7 x 4.9" | |
| ARRI MLW-1 Master Grip (Left Hand Wheel) | ||
| Control | ||
| Control Features | Record Start/Stop Iris Control Focus Control |
|
| Connectivity | ||
| Inputs/Outputs | 2x 4-pin LEMO Input (LBUS) | |
| Power | ||
| Power Consumption | 12 to 34 VDC at 30 mA | |
| Environment | ||
| Operating Temperature | -4 to 122°F / -20 to 50°C | |
| Mounting | ||
| Mounting Method | ARRI/Hirth Rosette | |
| General | ||
| Construction Material | Aluminium, Stainless Steel | |
| Dimensions | H: 6.8 x W: 4.0 x D: 3.2" / H: 172.7 x W: 101.6 x D: 81.3 mm | |
| Weight | 13.4 oz / 380 g | |
| Packaging Info | ||
| Package Weight | 1.55 lb | |
| Box Dimensions (LxWxH) | 9.9 x 6.8 x 5.2" | |
| ARRI Handle Extension (6.3") | ||
| General | ||
| Construction Material | Stainless Steel | |
| Dimensions | General: 2 x 1.6 x 7.9" / 50 x 40 x 200 mm Length between rosettes: 6.3" / 160 mm |
|
| Weight | 6.7 oz / 190 g | |
| Packaging Info | ||
| Package Weight | 0.45 lb | |
| Box Dimensions (LxWxH) | 7.7 x 1.3 x 1.1" | |
| ARRI Cable Clip (15mm) | ||
| General | ||
| Accessory Type | Cable Clip | |
| Accessories | ||
| Intended for | 15mm Rod | |
| Packaged Quantity | 2 | |
| Packaging Info | ||
| Package Weight | 0.1 lb | |
| Box Dimensions (LxWxH) | 4.3 x 3 x 0.8" | |
| ARRI Extension Tube for ALEXA Mini Handle | ||
| General | ||
| Accessory Type | Handle Extension | |
| Accessories | ||
| Intended for | Camcorder | |
| Packaging Info | ||
| Package Weight | 0.15 lb | |
| Box Dimensions (LxWxH) | 3.3 x 3.1 x 0.3" | |
| ARRI 15mm Reduction Insert for 19mm Rod | ||
| Adapter Type | 19 to 15mm | |
| Dimensions and Weight | Not Specified by Manufacturer | |
| Packaging Info | ||
| Package Weight | 0.02 lb | |
| Box Dimensions (LxWxH) | 5.2 x 4.25 x 0.85" | |
| Right-angle ARRI LBUS to Straight EXT 6-pin Cable (31.5") | ||
| General | ||
| Cable Length | 31.5" / 80 cm | |
| Cable Connector A | LBUS, right angle | |
| Cable Connector B | EXT 6-pin, straight | |
| Weight | Not Specified by Manufacturer | |
| Packaging Info | ||
| Package Weight | 0.2 lb | |
| Box Dimensions (LxWxH) | 8.3 x 6 x 0.5" | |
| Right-angle ARRI LBUS to Right-angle LBUS Cable (2') | ||
| General | ||
| Cable Connector A | Right-angle LBUS | |
| Cable Connector B | Right-angle LBUS | |
| Cable Length | 24" / 60 cm | |
| Weight | Not Specified by Manufacturer | |
| Packaging Info | ||
| Package Weight | 0.15 lb | |
| Box Dimensions (LxWxH) | 6 x 5.5 x 0.6" | |
| ARRI Master Grip Case | ||
| General | ||
| Dimensions and Weight | Not Specified by Manufacturer | |
| Packaging Info | ||
| Package Weight | 7.165 lb | |
| Box Dimensions (LxWxH) | 16.1 x 12.5 x 7.6" | |
Loading...