Teradek - Prism Mobile 5G Dual 5G-Q HEVC/AVC Encoder 26V Gold Mount
Teradek 10-2857-25QG26 - Prism Mobile 5G Dual 5G-Q HEVC/AVC Encoder 26V Gold Mount
1076379
Prism Mobile 5G Dual 5G-Q HEVC/AVC Encoder 26V Gold Mount
Visuals Price
6,478.92 CHF
VAT excl.
7,003.72 CHF Inc. VAT
Manufacturer price 6 476,60 CHF VAT excluded
Made to order
-
Delivery
-
Delivery time 3 to 5 weeks
Order now, we'll deliver as soon as possible.
Contact us for alternatives:
022 561 07 07.
-
Delivery time 3 to 5 weeks
-
In-store pickup
- Available in 3 to 5 weeks
|
|
Specifications |
|
| Video inputs | 1x 12G/6G/3G/HD/SD-SDI (75 Ω BNC) 1x HDMI 2.0 Type-A female |
|
| Video outputs | 1x 12G/6G/3G/HD/SD-SDI (75 Ω BNC) | |
| Supported resolutions | 4K DCI p23.98/24/25/29.97/30/50/59.94/60 4K UHD p23.98/24/25/29.97/30/50/59.94/60 1080p 23.98/24/25/29.97/30/50/59.94/60 1080i 50/59.94/60 1080PsF 23/24/25/29/30 720p 50/59.94/60 576i, 480i |
|
| AUDIO | ||
| Audio compression | AAC-LC | |
| Audio bitrate | 32 kbps to 512 kbps | |
| Audio sampling frequency | 48 kHz | |
| Audio input | Embedded on SDI, 3.5 mm TRRS analogue stereo line level input or microphone input, adjustable gain | |
| Audio output | 3.5 mm stereo headphone output | |
| IFB | 3.5 mm analogue line level, USB-A headset or audio interface (< 1.5 A) | |
| PROTOCOL SUPPORT | ||
| Network protocols | TCP/IP, UDP, HTTP, DHCP, NTP, SSL, IGMP | |
| Supported video transport protocols | Teradek Reliable Transport (TRT), Teradek Aggregation Protocol, Secure Reliable Transport (SRT), Reliable Internet Stream Transport (RIST), RTMP/RTMPS, MPEG-TS DASH (UDP, TCP, TCP server, Multicast), RTSP/RTP, HLS server, built-in CDN (YouTube, Facebook, Vimeo), Airmix, WHIP |
|
| Remote management | Teradek Core Cloud, private SDK | |
| VIDEO PROCESSING | ||
| Video Compression/Decompression | ISO MPEG-4 Part 10: Advanced Video Coding (AVC)/ ITU H.264 AVC: Baseline, Main, High ISO MPEG-H Part 2: High Efficiency Video Coding (HEVC)/ITU H.265 HEVC: Main |
|
| Supported video bitrate | 250 Kbps to 85 Mbps | |
| Video format conversion support | Built-in video scaler and deinterlacer | |
| HDR support | Yes (2020-PQ, 2020-HLG, P3D65-PQ) | |
| Colour correction | CDL/1024 1D LUT (supports 10-bit colour) 33x33x33 3D LUT (supports 10-bit colour) |
|
| Aggregation | Teradek aggregation protocol, Teradek Reliable Transport (TRT) | |
| Recording | SD card - standard size, USB key, NFS | |
| Camera to Cloud | Core Cloud, Frame.io, Sony Ci, Sony C3 Portal, PIX, Moxion, Avid | |
| PHYSICAL CHARACTERISTICS | ||
| Dimensions | 162 x 92 x 35 mm | |
| Weight | 664 g without plates; 864 g with plates | |
| Construction | Machined aluminium | |
| Mounting options | Gold 26V Can be mounted using 1/4" 20 mounting holes |
|
| Additional modem mounting | Supports Prism Mobile Node via 1/4-20 screw and 2x M3 screws. | |
| INTERFACES | ||
| Configuration interface | Core Cloud for remote device management, feature-rich web interface for local device management, intuitive iOS configuration application (Prism App), OLED screen with navigation buttons |
|
| Cellular | 2x internal 5G SW Node modems (CBRS supported) | |
| USB interface functionality | 1x powered LEMO with Node modem support 1x powered USB-A with external storage support |
|
| Ethernet | 2x Gigabit Ethernet 10/100/1000 BASE-T (RJ45) | |
| Wireless | WiFi: 2.4/5 GHz 802.11 a/b/g/n/ac/ax MIMO - BLE for network configuration |
|
| POWER | ||
| Power input | 2-pin locking circular connector, Gold battery plates, Gold 26V and V-Lock | |
| Voltage | 6-28V DC | |
| Nominal power consumption | 20W nominal, 36W max | |
| LICENSED FEATURES | ||
| Enable additional streams | Additional simultaneous destinations | |
| Enable decoding | Capacity enabled to decode to SDI output | |
Loading...