Vizrt - Viz 3Play 3P2 2RU (includes 3Play 3P1 CS)
Vizrt 3P22RU - Viz 3Play 3P2 2RU (includes 3Play 3P1 CS)
1041393
3770012031954
For sports broadcasters or anyone needing 4K and beyond instant replays from NDI and/or 3G-SDI inputs, the 3Play 3P2 is a 10-channel sports replay and telestration system that combines with popular live production systems to provide a complete, cost-effective, UHD 4K60 end-to-end IP-based live event production workflow.
|
|
Specifications |
|
| Network video input | 8 x resolution-independent IP video inputs via NDI® | |
| SDI video input | 4 x 3G/HD/SD-SDI connections supporting video input in any combination of standard formats, resolutions and frame rates1 1080p: 59.94, 50, 29.97, 25 1080i: 59.94, 50 720p: 59.94, 29.97, 25 576i 50 480i 59.94 |
|
| Video output | 2 x video outputs in session format, with simultaneous streaming via IP and SDI | |
| Network video output | 2 x IP video outputs in session format via NDI® | |
| SDI video output | 2 x 3G/HD/SD-SDI connections. 4 BNC connectors that can be 3G-SDI Output A 3G-SDI Output A 3G-SDI Output B 3G-SDI Output B or 1 x UHD 2160p output via quad-link – Output B |
|
| Multiviewer output | 1 x DVI user interface with multiviewer 1 x HDMI multiviewer 1 x DisplayPort multiviewer |
|
| Recording | 8 x simultaneous recording channels | |
| Recording format | QuickTime® SpeedHQ (4:2:2 encoding, 32-bit audio) | |
| Storage | Internal 10 TB drive (capacity varies depending on file format, resolution and specifications) | |
| Capture | Full-resolution de-interlaced still image capture from inputs and outputs | |
| Export | Export of video files and images to social networks, FTP, local or external volumes and network servers, with optional transcoding | |
| DSK | 1 x DSK channel per output, with independent source selection and transition | |
| Transitions | Support for custom transitions between output channels and playlist clips | |
| Telestration | Built-in NDI® Telestrator Pro technology supporting real-time telestration and transport control from compatible devices on the network | |
| Media management | Media management system enabling metadata entry, tagging, filtering, organisation, browsing, bookmarking and integration with compatible MAM platforms | |
| Local audio input | 4 x built-in SDI 1 x balanced XLR stereo pair (Line) 3 x balanced 1/4" stereo pairs (Line) |
|
| Local audio output | 4 x built-in SDI 1 x balanced XLR stereo pair 1 x balanced 1/4" stereo pair 1 x 1/4" Stereo (headphone) |
|
| Network audio | Native support for network audio input and output via NDI® | |
| Processing | Video: YCbCr +A 4:4:4:4 floating point Audio: Floating point, 96 kHz |
|
| A/V standards | 3G-SDI video conforms to SMPTE 424M standard (Level A) HD-SDI video conforms to SMPTE 292M standard SD video conforms to SMPTE 259M and ITU-R BT.656 standards Analogue audio levels conform to SMPTE RP-155 standard |
|
| Genlock | Genlock input supporting SD (bi-level) or HD (tri-level) reference signals | |
| Macros | Recording, storage, editing and automation of user-configured commands and operation sequences, including support for cross-platform automation between compatible systems | |
| AMP | Support for Advanced Media Protocol for remote control via compatible third-party production systems | |
| GPI | Support for GPI signals via the JLCooper Electronics GPI eBox interface | |
| MIDI | Support for standard MIDI protocol enabling control of third-party devices | |
| System drive | 5 x 2 TB SSDs configured in RAID 0 Capacity: 10 TB |
|
| NIC | 1 x 10 GbE NIC and 1 x 1 Gigabit NIC | |
| System physical characteristics | 2RU chassis with 400W power supply and integrated multi-level hardware and software security 48.3 x 8.9 x 49.7 cm (19.0 x 3.5 x 19.57 inches) with rack brackets attached ~ 12 kg (~ 26 lbs) |
|
Loading...