Hollyland 5804 - Solidcom Roaming Hub
1077368
6976068116509
Solidcom Roaming Hub Base
Visuals Price
5,246.14 CHF
VAT excl.
5,671.08 CHF Inc. VAT
Manufacturer price 5 244,26 CHF VAT excluded
Made to order
-
Delivery
-
Delivery time 3 to 5 weeks
Order now, we'll deliver as soon as possible.
Contact us for alternatives:
022 561 07 07.
-
Delivery time 3 to 5 weeks
-
In-store pickup
- Available in 3 to 5 weeks
|
|
Specifications |
|
| Line of sight range | 1,600 feet (500m) | |
| Operating frequency | 1904 – 1919 MHz: China 1880 – 1900 MHz: Europe, South Africa, most of Asia, Hong Kong SAR, Australia and New Zealand (10 channels) 1880 – 1895 MHz: Taiwan (8 channels) 1893 – 1906 MHz: Japan (J-DECT) 1910 – 1920 MHz: Brazil (10 channels) 1910 – 1930 MHz: Most of Latin America except Brazil 1920 – 1930 MHz: USA & Canada |
|
| Transmission power | ≤ 21 dBm | |
| Bandwidth | 1.728 MHz | |
| Modulation mode | GFSK | |
| Frequency response | 100 Hz – 7 kHz (±3dB) @1 kHz | |
| Receiver sensitivity | ≤ -90 dBm | |
| SNR | > 55dB | |
| Antenna gain | 4 dBi (all directions) | |
| DC voltage range | 7 – 30V, < 1A@12V | |
| V/G Mount battery voltage range | 11 – 30V, < 1A@12V | |
| Power consumption | < 1A@12V | |
| Dimensions | 302mm × 181.52mm × 63.6mm | |
| Weight | 1797.5g (63.4oz) | |
| Temperature range | -10 – 45℃ (operating) -20 – 60℃ (storage) |
|
Loading...