Adder - AdderLink Infinity Dual Head 4K Tx with VSC48
Adder ALIF4001T-RED - AdderLink Infinity Dual Head 4K Tx with VSC48
1055399
AdderLink Infinity Dual Head 4K Tx with VSC48
Visuals Price
2,477.00 CHF
VAT excl.
2,677.64 CHF Inc. VAT
Made to order
-
Delivery
- Shipped in 2 to 3 weeks
-
In-store pickup
- Available in 2 to 3 weeks
|
|
Specifications |
|
|
| Video information (for 1 screen) | |||
| Maximum resolution | 5120 x 2880 | ||
| Colour depth | 10 bpc | ||
| Video information (for 2 screens) | |||
| Maximum resolution | 5120 x 2880 | ||
| Colour depth | 10 bpc | ||
| Additional video information | |||
| Additional information | Supports resolutions up to 5120 x 2880 including UHD or DCI and refresh rates up to 240Hz. Up to 10 bits per colour SDR and HDR10. |
||
| Computer connections | |||
| USB B | 1× 2.0 Transparent, True emulation, High speed | ||
| Full size DisplayPort | 2× | ||
| Link ports | |||
| SFP+ | 2× | ||
| Audio connections | |||
| Audio type | Analogue/Digital | ||
| Channels | 2 | ||
| Audio input ports | 1× 3.5mm jack socket | ||
| Audio output ports | 1× 3.5mm jack socket | ||
| Size (bit) | 16 | ||
| Speed (kHz) | 48 | ||
| Additional information | 2 channel analogue line input/output 16bit 48KHz 1V RMS input/1V RMS output. 2x Audio DisplayPort™ in linear PCM 2, 6 or 8 channel |
||
| Network support | |||
| Bandwidth | 2x 10GbE or 2x 1GbE (no 10/100 support) via SFP or; 2x 10,5,2.5GbE and when using SFP-CATX-MR SFP | ||
| 10/100 support | No | ||
| Environment | |||
| Operating temperature | 0 - 50 °C / 32 - 122 °F | ||
| Storage temperature | 0 - 50 °C / 32 - 122 °F | ||
| Operating humidity (%) | 10% - 90% (non-condensing) | ||
| Storage humidity (%) | 10% - 90% (non-condensing) | ||
| Altitude | 2000m / 6561.7ft | ||
| Mean time between failures (MTBF) | 159,000 hrs | ||
| Power supply | |||
| 12V 3 pin | 1× | ||
| Power consumption | |||
| Typical power (Watts) | 20 | ||
| Physical design | |||
| Construction material | Aluminium and steel construction | ||
| Width | 215mm / 8.5in | ||
| Height | 40mm / 1.6in | ||
| Depth | 210mm / 8.30in | ||
| Weight | 1.8kg / 4lb | ||
| Compatibility | |||
| OS compatibility | Windows, macOS | ||
| Approvals and standards | |||
| Approvals | CE, cULus - E476334, FCC, ICES, RCM, UKCA | ||
| Standards | ANSI 63.4, EN/IEC 62368-1, EN55032 /CISPR 32, EN55035/CISPR 35, EN61000-3-2, EN61000-3-3, EN63000, FCC pt15B, ICES003 | ||
| Other | Cal Prop 65, China ROHS, EU REACH, UK REACH | ||
| Packaging box | |||
| Length | 285mm / 11.2in | ||
| Width | 245mm / 9.6in | ||
| Depth | 145mm / 5.7in | ||
| Weight | 2.5kg / 5.5lb | ||
| Ordering information | |||
| Code | Description | ||
| ALIF4001T-XX | ALIF4001 transmitter | ||
Loading...