Teradek - Prism Mobile 5G Dual 5G-Q HEVC/AVC Encoder V-Mount
Teradek 10-2857-25QV - Prism Mobile 5G Dual 5G-Q HEVC/AVC Encoder V-Mount
1076380
Prism Mobile 5G Dual 5G-Q HEVC/AVC Encoder V-Mount
Visuals Price
6,478.92 CHF
VAT excl.
7,003.72 CHF Inc. VAT
Manufacturer price 6 476,60 CHF VAT excluded
Made to order
-
Delivery
-
Delivery time 3 to 5 weeks
Order now, we'll deliver as soon as possible.
Contact us for alternatives:
022 561 07 07.
-
Delivery time 3 to 5 weeks
-
In-store pickup
- Available in 3 to 5 weeks
|
|
Specifications |
|
| Video Inputs | 1x 12G/6G/3G/HD/SD-SDI (75 Ω BNC) 1x HDMI 2.0 Type-A receptacle |
|
| Video Outputs | 1x 12G/6G/3G/HD/SD-SDI (75 Ω BNC) | |
| Supported Resolutions | 4K DCI p23.98/24/25/29.97/30/50/59.94/60 4K UHD UHD p23.98/24/25/29.97/30/50/59.94/60 1080p 23.98/24/25/29.97/30/50/59.94/60 1080i 50/59.94/60 1080PsF 23/24/25/29/30 720p 50/59.94/60 576i, 480i |
|
| AUDIO | ||
| Audio Compression | AAC-LC | |
| Audio Bitrate | 32kbps to 512kbps | |
| Audio Sample Rate | 48kHz | |
| Audio Input | Embedded over SDI, 3.5mm TRRS Stereo Line Level Analog or Microphone in, adjustable gain | |
| Audio Output | 3.5mm Stereo Headphone output | |
| IFB | Analog 3.5mm Line Level, USB-A Headset or Audio Interface (< 1.5A) | |
| PROTOCOL SUPPORT | ||
| Network Protocols | TCP/IP, UDP, HTTP, DHCP, NTP, SSL, IGMP | |
| Supported Video Transport Protocols | Teradek Reliable Transport (TRT), Teradek Bonding Protocol, Secure Reliable Transport (SRT), Reliable Internet Stream Transport (RIST), RTMP/RTMPS, MPEG-TS DASH (UDP, TCP, TCP Server, Multicast), RTSP/RTP, HLS Server, Integrated CDNs (YouTube, Facebook, Vimeo), Airmix, WHIP |
|
| Remote Management | Teradek Core Cloud, Private SDK | |
| VIDEO PROCESSING | ||
| Video Compression/Decompression | ISO MPEG-4 Part 10: Advanced Video Coding (AVC)/ITU H.264 AVC: Baseline, Main, High ISO MPEG-H Part 2: High Efficiency Video Coding (HEVC)/ITU H.265 HEVC: Main |
|
| Supported Video Bitrate | 250 Kbps to 85 Mbps | |
| Video Format Conversion Support | Built-in video scaler and deinterlacer | |
| HDR Support | Yes (2020-PQ, 2020-HLG, P3D65-PQ) | |
| Colour Correction | CDL/1024 1D LUT (supports 10-bit colour) 33x33x33 3D LUT (supports 10-bit colour) |
|
| Link | Teradek Bonding Protocol, Teradek Reliable Transport (TRT) | |
| Recording | SD Card - Full size, USB Drive, NFS | |
| Camera to Cloud | Core Cloud, Frame.io, Sony Ci, Sony C3 Portal, PIX, Moxion, Avid | |
| PHYSICAL ATTRIBUTES | ||
| Dimensions | 5.9"W x 3.9"D x 1.3"H [162 x 92 x 35mm] | |
| Weight | 23.4oz [664g] without plates; 30.5oz (864g) with plates | |
| Construction | Milled aluminium | |
| Mounting Options | V Mount Can be mounted using the 1/4" 20 mounting holes |
|
| Additional Modem Mounting | Prism Mobile Node Bracket via 1/4-20 and 2x M3 screws. | |
| INTERFACES | ||
| Configuration Interface | Core Cloud for remote device management, feature-rich Web UI for local device management, intuitive iOS configuration app (Prism App), OLED display with navigation control buttons |
|
| Cellular | 2x Internal Node 5G SW modems (CBRS supported) | |
| USB Interface Functionality | 1x Powered LEMO with Node Modem support 1x Powered USB-A with external storage support |
|
| Ethernet | 2x Gigabit Ethernet 10/100/1000 BASE-T (RJ45) | |
| Wireless | WiFi: 2.4/5GHz 802.11 a/b/g/n/ac/ax MIMO - BLE for Network Configuration |
|
| POWER | ||
| Power Input | 2-pin circular locking connector, Gold, Gold 26V and V-Lock Battery Plates | |
| Voltage | 6-28V DC | |
| Nominal Power Consumption | 20W nominal, 36W max | |
| LICENSABLE FEATURES | ||
| Enable Extra Streams | Extra simultaneous destinations | |
| Enable Decoding | Enabled ability to decode to SDI output | |
Loading...